Shields Fleet 9 Results Summer 2024

Newport, RI

Shields Fall 2024 - 8/21/24

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Total Nett
201 Hope Simon Davidson 1 1 1
107 Grace John Burnham/Reed Baer 2 2 2
74 Karaselet Bill Shore & Glenn Darden 3 3 3
254 Aeolus Tom Hirsch/Tim Dawson 4 4 4
181 Helen Dirk Johnson/Ed Adams 5 5 5
11 Apollo Green/Harper/Bardenheier 6 6 6
217 John Dory Jamie Hilton 7 7 7
109 Helm of Awe Malcolm Gefter 8 8 8
258 Tinky Nancy & Clay Deutsch 9 9 9
160 Diversion Robin Monk 10 10 10
33 Maverick Ted Slee 11 11 11
17 Weetamoe Fernberger/Slade 12 12 12
226 Ultimate Pressure III Peter Denton 13 13 13
221 Cornelia Stephen Glascock 14 14 14
245 Hawk Peter Siegl 15 15 15
222 Loyalty Bill Doyle 16 16 16
204 Prudence Kelsey Patenaude/Austin Cohen 17 17 17
59 Jade Josh Gilchrist 18 18 18
253 Q&A Tom Rich 19 19 19
156 Bomba Charger Mike Toppa 20 20 20
39 Defiance Buster Pike 21 21 21
121 Mahi David Bush-Brown 23 23 23
165 Eagle David Kilroy/Tom Maynard 24 24 24
169 Sirene Chris Ringdahl 25 25 25
166 Tantrum Jonathan Hough/Dan Faria 26 26 26
36 Kaos Bob Beltrano/Steve DeVoe 27 OOD 27 27
158 Glory Ron Oard 27 27 27
232 Wolf Kavle/Martin 28 DNC 28 28
224 Virginia Nick Ewenson 28 DNC 28 28
151 Meander Scott Foberg 28 DNC 28 28
101 Isla Stephen Eberle/Brice Muir 28 DNC 28 28
21 Bandit Richard Sugerman 28 DNC 28 28
143 Folly Kim Roberts 28 DNC 28 28
105 Pomme Hunter Sperry 28 DNC 28 28
57 Jemison Evans/Suddath 28 DNC 28 28
138 Envy Adam Walsh/John Vincze 28 DNC 28 28


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com