Shields Fleet 9 Results 2024

Newport, RI

Summer Series 08/04/24

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 35, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Total Nett
226 Ultimate Pressure III Peter Denton 1 3 1 5 5
181 Helen Ed Adams/Johnson 2 2 2 6 6
245 Hawk Peter Siegl 4 1 5 10 10
151 Meander Scott Foberg 3 4 3 10 10
158 Glory Ron Oard 5 5 4 14 14
204 Prudence Kelsey Patenaude/Austin Cohen 6 6 6 18 18
57 Jemison Evans/Suddath 8 DNC 8 DNC 8 DNC 24 24
221 Cornelia Stephen Glascock 8 DNC 8 DNC 8 DNC 24 24
165 Eagle David Kilroy 8 DNC 8 DNC 8 DNC 24 24
17 Weetamoe Fernberger/Slade 8 DNC 8 DNC 8 DNC 24 24
59 Jade Josh Gilchrist 8 DNC 8 DNC 8 DNC 24 24
107 Grace John Burnham/Reed Baer 8 DNC 8 DNC 8 DNC 24 24
101 Isla Stephen Eberle/Brice Muir 8 DNC 8 DNC 8 DNC 24 24
217 John Dory Jamie Hilton 8 DNC 8 DNC 8 DNC 24 24
21 Bandit Richard Sugerman 8 DNC 8 DNC 8 DNC 24 24
143 Folly Kim Roberts 8 DNC 8 DNC 8 DNC 24 24
121 Mahi David Bush-Brown 8 DNC 8 DNC 8 DNC 24 24
11 Apollo Andy Green 8 DNC 8 DNC 8 DNC 24 24
105 Pomme Hunter Sperry 8 DNC 8 DNC 8 DNC 24 24
169 Sirene Chris Ringdahl 8 DNC 8 DNC 8 DNC 24 24
33 Maverick Ted Slee 8 DNC 8 DNC 8 DNC 24 24
109 Helm of Awe Malcolm Gefter 8 DNC 8 DNC 8 DNC 24 24
232 Wolf Kavle/Martin 8 DNC 8 DNC 8 DNC 24 24
254 Aeolus Tom Hirsch/Tim Dawson 8 DNC 8 DNC 8 DNC 24 24
36 Kaos Bob Beltrano/Steve DeVoe 8 DNC 8 DNC 8 DNC 24 24
160 Diversion Robin Monk 8 DNC 8 DNC 8 DNC 24 24
156 Bomba Charger Mike Toppa 8 DNC 8 DNC 8 DNC 24 24
74 Karaselet Bill Shore & Glenn Darden 8 DNC 8 DNC 8 DNC 24 24
253 Q&A Tom Rich 8 DNC 8 DNC 8 DNC 24 24
166 Tantrum Jonathan Hough/Dan Faria 8 DNC 8 DNC 8 DNC 24 24
201 Hope Simon Davidson 8 DNC 8 DNC 8 DNC 24 24
39 Defiance Bill Doyle 8 DNC 8 DNC 8 DNC 24 24
222 Loyalty Bill Doyle 8 DNC 8 DNC 8 DNC 24 24
224 Virginia Nick Ewenson 8 DNC 8 DNC 8 DNC 24 24
258 Tinky Nancy & Clay Deutsch 8 DNC 8 DNC 8 DNC 24 24


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com