Shields Fleet 9 Results Summer 2024

Newport, RI

Shields Spring 2024 - 7/10/24

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Total Nett
181 Helen Dirk Johnson/Ed Adams 1 3 OOD 4 8 8
258 Tinky Nancy & Clay Deutsch 7 2 2 11 11
11 Apollo Green/Harper/Bardenheier 3 1 8 12 12
217 John Dory Jamie Hilton 5 6 5 16 16
201 Hope Simon Davidson 2 3 14 19 19
226 Ultimate Pressure III Peter Denton 8 5 9 22 22
107 Grace John Burnham/Reed Baer 12 4 7 23 23
254 Aeolus Tom Hirsch/Tim Dawson 4 17 3 24 24
33 Maverick Ted Slee 6 12 9 OOD 27 27
253 Q&A Tom Rich 13 22 1 36 36
169 Sirene Chris Ringdahl 10 10 16 36 36
74 Karaselet Bill Shore & Glenn Darden 9 18 10 37 37
166 Tantrum Jonathan Hough/Dan Faria 20 RET 11 13 44 44
59 Jade Josh Gilchrist 21 DNC 7 19 47 47
17 Weetamoe Fernberger/Slade 14 9 24 DNC 47 47
121 Mahi David Bush-Brown 21 DNC 14 12 47 47
151 Meander Scott Foberg 16 16 15 47 47
165 Eagle David Kilroy 17 26 DNC 6 49 49
156 Bomba Charger Mike Toppa 21 DNC 8 20 49 49
245 Hawk Peter Siegl 11 21 18 50 50
138 Envy Adam Walsh/John Vincze 21 DNC 15 17 53 53
221 Cornelia Stephen Glascock 15 20 21 56 56
109 Helm of Awe Malcolm Gefter 20 RET 13 24 DNC 57 57
160 Diversion Robin Monk 21 DNC 26 DNC 11 58 58
204 Prudence Kelsey Patenaude/Austin Cohen 21 DNC 19 22 62 62
36 Kaos Bob Beltrano/Steve DeVoe 21 DNC 24 24 DNC 69 69
232 Wolf Kavle/Martin 21 DNC 26 DNC 24 DNC 71 71
39 Defiance Bill Doyle 21 DNC 26 DNC 24 DNC 71 71
222 Loyalty Bill Doyle 21 DNC 26 DNC 24 DNC 71 71
224 Virginia Nick Ewenson 21 DNC 26 DNC 24 DNC 71 71
57 Jemison Evans/Suddath 21 DNC 26 DNC 24 DNC 71 71
101 Isla Stephen Eberle/Brice Muir 21 DNC 26 DNC 24 DNC 71 71
21 Bandit Richard Sugerman 21 DNC 26 DNC 24 DNC 71 71
143 Folly Kim Roberts 21 DNC 26 DNC 24 DNC 71 71
105 Pomme Hunter Sperry 21 DNC 26 DNC 24 DNC 71 71
158 Glory Ron Oard 24 OOD 23 24 DNC 71 71

11 p 221


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com