Shields Fleet 9 Results Spring 2022

Newport, RI

Spring Series 07/07/24

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 35, Scoring system: Appendix A
SailNo Boat HelmName Spring Race 1 Spring Race 2 Spring Race 3 Total Nett
245 Hawk Peter Siegl 5 5 3 13 13
33 Maverick Ted Slee 12 DNC 1 1 14 14
204 Prudence Kelsey Patenaude/Austin Cohen 10 3 4 17 17
226 Ultimate Pressure III Peter Denton 6 6 5 17 17
59 Jade Josh Gilchrist 12 DNC 4 2 18 18
17 Weetamoe Fernberger/Slade 4 7 7 18 18
11 Apollo Andy Green 1 9 DNC 9 DNC 19 19
181 Helen Ed Adams/Johnson 12 DNC 2 6 20 20
158 Glory Ron Oard 2 9 DNC 9 DNC 20 20
74 Karaselet Bill Shore & Glenn Darden 3 9 DNC 9 DNC 21 21
221 Cornelia Stephen Glascock 7 9 DNC 9 DNC 25 25
151 Meander Scott Foberg 8 9 DNC 9 DNC 26 26
109 Helm of Awe Malcolm Gefter 9 9 DNC 9 DNC 27 27
232 Wolf Kavle/Martin 12 DNC 9 DNC 9 DNC 30 30
254 Aeolus Tom Hirsch/Tim Dawson 12 DNC 9 DNC 9 DNC 30 30
36 Kaos Bob Beltrano/Steve DeVoe 12 DNC 9 DNC 9 DNC 30 30
160 Diversion Robin Monk 12 DNC 9 DNC 9 DNC 30 30
156 Bomba Charger Mike Toppa 12 DNC 9 DNC 9 DNC 30 30
253 Q&A Tom Rich 12 DNC 9 DNC 9 DNC 30 30
166 Tantrum Jonathan Hough/Dan Faria 12 DNC 9 DNC 9 DNC 30 30
201 Hope Simon Davidson 12 DNC 9 DNC 9 DNC 30 30
39 Defiance Bill Doyle 12 DNC 9 DNC 9 DNC 30 30
222 Loyalty Bill Doyle 12 DNC 9 DNC 9 DNC 30 30
224 Virginia Nick Ewenson 12 DNC 9 DNC 9 DNC 30 30
258 Tinky Nancy & Clay Deutsch 12 DNC 9 DNC 9 DNC 30 30
101 Isla Stephen Eberle/Brice Muir 12 DNC 9 DNC 9 DNC 30 30
217 John Dory Jamie Hilton 12 DNC 9 DNC 9 DNC 30 30
21 Bandit Richard Sugerman 12 DNC 9 DNC 9 DNC 30 30
143 Folly Kim Roberts 12 DNC 9 DNC 9 DNC 30 30
121 Mahi David Bush-Brown 12 DNC 9 DNC 9 DNC 30 30
105 Pomme Hunter Sperry 12 DNC 9 DNC 9 DNC 30 30
169 Sirene Chris Ringdahl 12 DNC 9 DNC 9 DNC 30 30
57 Jemison Evans/Suddath 12 DNC 9 DNC 9 DNC 30 30
165 Eagle David Kilroy 12 DNC 9 DNC 9 DNC 30 30
107 Grace John Burnham/Reed Baer 12 DNC 9 DNC 9 DNC 30 30


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com