Shields Fleet 9 Results Spring 2022

Newport, RI

Shields Spring 2024 - 6/19/24

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Total Nett
181 Helen Dirk Johnson/Ed Adams (10) 1 3 5 4 1 24 14
254 Aeolus Tom Hirsch/Tim Dawson (22 DNC) 7 1 3 5 4 42 20
74 Karaselet Bill Shore & Glenn Darden 2 9 4 2 7 (14) 38 24
107 Grace John Burnham/Reed Baer (13) 2 8 6 3 5 OOD 37 24
226 Ultimate Pressure III Peter Denton 5 3 12 1 (19) 5 45 26
156 Bomba Charger Mike Toppa 3 6 10 5 OOD 2 (13) 39 26
217 John Dory Jamie Hilton 7 8 5 9 (10) 8 47 37
11 Apollo Andy Green 1 17 6 4 (26 UFD) 15 69 43
258 Tinky Nancy & Clay Deutsch 8 5 9 10 (15) 11 58 43
169 Sirene Chris Ringdahl 4 11 14 (16) 6 9 60 44
160 Diversion Robin Monk 11 (12) 11 12 1 10 57 45
109 Helm of Awe Malcolm Gefter 6 13 13 8 8 (17) 65 48
201 Hope Simon Davidson 12 (20) 2 13 11 12 70 50
138 Envy Adam Walsh/John Vincze 15 22 (23) 7 12 OOD 2 81 58
166 Tantrum Jonathan Hough/Dan Faria 18 4 15 11 13 (25 DNC) 86 61
59 Jade Josh Gilchrist 14 (24 DNF) 7 15 18 23 RAF 101 77
245 Hawk Peter Siegl 9 15 17 (24) 17 21 103 79
221 Cornelia Stephen Glascock (22 DNC) 21 16 22 14 7 102 80
33 Maverick Ted Slee 20 14 22 17 9 (24 UFD) 106 82
253 Q&A Tom Rich 22 DNC 10 18 20 12 (25 DNC) 107 82
204 Prudence Kelsey Patenaude/Austin Cohen 17 18 (24) 21 16 18 114 90
121 Mahi David Bush-Brown 22 DNC 25 DNC 25 RAF 18 (26 UFD) 3 119 93
151 Meander Scott Foberg 19 (25 DNC) 20 14 21 19 118 93
158 Glory Ron Oard 16 16 21 (23) 20 20 116 93
17 Weetamoe Fernberger/Slade 22 DNC 19 19 19 (27 DNC) 16 122 95
165 Eagle David Kilroy 22 DNC 25 DNC (27 DNC) 26 DNC 22 6 128 101
36 Kaos Bob Beltrano/Steve DeVoe 22 DNC 25 DNC (27 DNC) 26 DNC 23 25 DNC 148 121
232 Wolf Kavle/Martin 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 25 DNC 152 125
39 Defiance Bill Doyle 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 25 DNC 152 125
222 Loyalty Bill Doyle 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 25 DNC 152 125
224 Virginia Nick Ewenson 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 25 DNC 152 125
57 Jemison Evans/Suddath 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 25 DNC 152 125
101 Isla Stephen Eberle/Brice Muir 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 25 DNC 152 125
21 Bandit Richard Sugerman 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 25 DNC 152 125
143 Folly Kim Roberts 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 25 DNC 152 125
105 Pomme Hunter Sperry 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 25 DNC 152 125

33 UFD
217 v 59
245 Did Turns

Update:
59 RAF


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com