Shields Fleet 9 Results Spring 2022

Newport, RI

Shields Spring 2024 - 6/12/24

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Total Nett
181 Helen Dirk Johnson/Ed Adams (10) 1 3 5 4 23 13
74 Karaselet Bill Shore & Glenn Darden 2 (9) 4 2 7 24 15
156 Bomba Charger Mike Toppa 3 6 (10) 4 OOD 2 25 15
254 Aeolus Tom Hirsch/Tim Dawson (22 DNC) 7 1 3 5 38 16
107 Grace John Burnham/Reed Baer (13) 2 8 6 3 32 19
226 Ultimate Pressure III Peter Denton 5 3 12 1 (19) 40 21
11 Apollo Andy Green 1 17 6 4 (26 UFD) 54 28
217 John Dory Jamie Hilton 7 8 5 9 (10) 39 29
258 Tinky Nancy & Clay Deutsch 8 5 9 10 (15) 47 32
160 Diversion Robin Monk 11 (12) 11 12 1 47 35
169 Sirene Chris Ringdahl 4 11 14 (16) 6 51 35
109 Helm of Awe Malcolm Gefter 6 (13) 13 8 8 48 35
201 Hope Simon Davidson 12 (20) 2 13 11 58 38
166 Tantrum Jonathan Hough/Dan Faria (18) 4 15 11 13 61 43
59 Jade Josh Gilchrist 14 (24 DNF) 7 15 18 78 54
245 Hawk Peter Siegl 9 15 17 (24) 17 82 58
138 Envy Adam Walsh/John Vincze 15 22 (23) 7 15 OOD 82 59
33 Maverick Ted Slee 20 14 (22) 17 9 82 60
253 Q&A Tom Rich (22 DNC) 10 18 20 12 82 60
204 Prudence Kelsey Patenaude/Austin Cohen 17 18 (24) 21 16 96 72
221 Cornelia Stephen Glascock (22 DNC) 21 16 22 14 95 73
158 Glory Ron Oard 16 16 21 (23) 20 96 73
151 Meander Scott Foberg 19 (25 DNC) 20 14 21 99 74
17 Weetamoe Fernberger/Slade 22 DNC 19 19 19 (27 DNC) 106 79
121 Mahi David Bush-Brown 22 DNC 25 DNC 25 RAF 18 (26 UFD) 116 90
165 Eagle David Kilroy 22 DNC 25 DNC (27 DNC) 26 DNC 22 122 95
36 Kaos Bob Beltrano/Steve DeVoe 22 DNC 25 DNC (27 DNC) 26 DNC 23 123 96
232 Wolf Kavle/Martin 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 127 100
39 Defiance Bill Doyle 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 127 100
222 Loyalty Bill Doyle 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 127 100
224 Virginia Nick Ewenson 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 127 100
57 Jemison Evans/Suddath 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 127 100
101 Isla Stephen Eberle/Brice Muir 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 127 100
21 Bandit Richard Sugerman 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 127 100
143 Folly Kim Roberts 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 127 100
105 Pomme Hunter Sperry 22 DNC 25 DNC (27 DNC) 26 DNC 27 DNC 127 100


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com