Shields Fleet 9 Results Spring 2022

Newport, RI

Shields Spring 2024 - 5/29/24

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Spring Race 1 Spring Race 2 Spring Race 3 Total Nett
181 Helen Dirk Johnson/Heather Shaver 10 1 3 14 14
74 Karaselet Bill Shore & Glenn Darden 2 9 4 15 15
156 Bomba Charger Mike Toppa 3 6 10 19 19
226 Ultimate Pressure III Peter Denton 5 3 12 20 20
217 John Dory Jamie Hilton 7 8 5 20 20
258 Tinky Nancy & Clay Deutsch 8 5 9 22 22
107 Grace John Burnham/Reed Baer 13 2 8 23 23
11 Apollo Andy Green 1 17 6 24 24
169 Sirene Chris Ringdahl 4 11 14 29 29
254 Aeolus Tom Hirsch/Tim Dawson 22 DNC 7 1 30 30
109 Helm of Awe Malcolm Gefter 6 13 13 32 32
201 Hope Simon Davidson 12 20 2 34 34
160 Diversion Robin Monk 11 12 11 34 34
166 Tantrum Jonathan Hough/Dan Faria 18 4 15 37 37
245 Hawk Peter Siegl 9 15 17 41 41
59 Jade Josh Gilchrist 14 24 DNF 7 45 45
253 Q&A Tom Rich 22 DNC 10 18 50 50
158 Glory Ron Oard 16 16 21 53 53
33 Maverick Ted Slee 20 14 22 56 56
221 Cornelia Stephen Glascock 22 DNC 21 16 59 59
204 Prudence Kelsey Patenaude/Austin Cohen 17 18 24 59 59
138 Envy Adam Walsh/John Vincze 15 22 23 60 60
17 Weetamoe Fernberger/Slade/Walsh 22 DNC 19 19 60 60
151 Meander Scott Foberg 19 25 DNC 20 64 64
121 Mahi David Bush-Brown 22 DNC 25 DNC 25 RAF 72 72
101 Isla Stephen Eberle/Brice Muir 22 DNC 25 DNC 27 DNC 74 74
21 Bandit Richard Sugerman 22 DNC 25 DNC 27 DNC 74 74
143 Folly Kim Roberts 22 DNC 25 DNC 27 DNC 74 74
105 Pomme Hunter Sperry 22 DNC 25 DNC 27 DNC 74 74
57 Jemison Evans/Suddath 22 DNC 25 DNC 27 DNC 74 74
165 Eagle David Kilroy 22 DNC 25 DNC 27 DNC 74 74
232 Wolf Kavle/Martin 22 DNC 25 DNC 27 DNC 74 74
36 Kaos Bob Beltrano/Steve DeVoe 22 DNC 25 DNC 27 DNC 74 74
39 Defiance Bill Doyle 22 DNC 25 DNC 27 DNC 74 74
222 Loyalty Bill Doyle 22 DNC 25 DNC 27 DNC 74 74
224 Virginia Nick Ewenson 22 DNC 25 DNC 27 DNC 74 74


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com