Shields Fleet 9 Results Spring 2022

Newport, RI

Shields Spring 2024 - 5/15/24

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Spring Race 1 Total Nett
11 Apollo Andy Green 1 1 1
74 Karaselet Bill Shore & Glenn Darden 2 2 2
156 Bomba Charger Mike Toppa 3 3 3
169 Sirene Chris Ringdahl 4 4 4
226 Ultimate Pressure III Peter Denton 5 5 5
109 Helm of Awe Malcolm Gefter 6 6 6
217 John Dory Jamie Hilton 7 7 7
258 Tinky Nancy & Clay Deutsch 8 8 8
245 Hawk Peter Siegl 9 9 9
181 Helen Dirk Johnson/Heather Shaver 10 10 10
160 Diversion Robin Monk 11 11 11
201 Hope Simon Davidson 12 12 12
107 Grace John Burnham/Reed Baer 13 13 13
59 Jade Josh Gilchrist 14 14 14
138 Envy Adam Walsh/John Vincze 15 15 15
158 Glory Ron Oard 16 16 16
204 Prudence Kelsey Patenaude/Austin Cohen 17 17 17
166 Tantrum Jonathan Hough/Dan Faria 18 18 18
151 Meander Scott Foberg 19 19 19
33 Maverick Ted Slee 20 20 20
232 Wolf Kavle/Martin 22 DNC 22 22
254 Aeolus Tom Hirsch/Tim Dawson 22 DNC 22 22
36 Kaos Bob Beltrano/Steve DeVoe 22 DNC 22 22
253 Q&A Tom Rich 22 DNC 22 22
39 Defiance Bill Doyle 22 DNC 22 22
222 Loyalty Bill Doyle 22 DNC 22 22
224 Virginia Nick Ewenson 22 DNC 22 22
101 Isla Stephen Eberle/Brice Muir 22 DNC 22 22
21 Bandit Richard Sugerman 22 DNC 22 22
143 Folly Kim Roberts 22 DNC 22 22
121 Mahi David Bush-Brown 22 DNC 22 22
105 Pomme Hunter Sperry 22 DNC 22 22
57 Jemison Evans/Suddath 22 DNC 22 22
221 Cornelia Stephen Glascock 22 DNC 22 22
165 Eagle David Kilroy 22 DNC 22 22
17 Weetamoe Fernberger/Slade/Walsh 22 DNC 22 22


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com