Shields Fleet 9 Results Spring 2022

Newport, RI

Shields Spring 2024 - 5/22/24

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Spring Race 1 Spring Race 2 Total Nett
226 Ultimate Pressure III Peter Denton 5 3 8 8
156 Bomba Charger Mike Toppa 3 6 9 9
181 Helen Dirk Johnson/Heather Shaver 10 1 11 11
74 Karaselet Bill Shore & Glenn Darden 2 9 11 11
258 Tinky Nancy & Clay Deutsch 8 5 13 13
107 Grace John Burnham/Reed Baer 13 2 15 15
169 Sirene Chris Ringdahl 4 11 15 15
217 John Dory Jamie Hilton 7 8 15 15
11 Apollo Andy Green 1 17 18 18
109 Helm of Awe Malcolm Gefter 6 13 19 19
166 Tantrum Jonathan Hough/Dan Faria 18 4 22 22
160 Diversion Robin Monk 11 12 23 23
245 Hawk Peter Siegl 9 15 24 24
254 Aeolus Tom Hirsch/Tim Dawson 22 DNC 7 29 29
253 Q&A Tom Rich 22 DNC 10 32 32
201 Hope Simon Davidson 12 20 32 32
158 Glory Ron Oard 16 16 32 32
33 Maverick Ted Slee 20 14 34 34
204 Prudence Kelsey Patenaude/Austin Cohen 17 18 35 35
138 Envy Adam Walsh/John Vincze 15 22 37 37
59 Jade Josh Gilchrist 14 24 DNF 38 38
17 Weetamoe Fernberger/Slade/Walsh 22 DNC 19 41 41
221 Cornelia Stephen Glascock 22 DNC 21 43 43
151 Meander Scott Foberg 19 25 DNC 44 44
101 Isla Stephen Eberle/Brice Muir 22 DNC 25 DNC 47 47
21 Bandit Richard Sugerman 22 DNC 25 DNC 47 47
143 Folly Kim Roberts 22 DNC 25 DNC 47 47
121 Mahi David Bush-Brown 22 DNC 25 DNC 47 47
105 Pomme Hunter Sperry 22 DNC 25 DNC 47 47
57 Jemison Evans/Suddath 22 DNC 25 DNC 47 47
165 Eagle David Kilroy 22 DNC 25 DNC 47 47
232 Wolf Kavle/Martin 22 DNC 25 DNC 47 47
36 Kaos Bob Beltrano/Steve DeVoe 22 DNC 25 DNC 47 47
39 Defiance Bill Doyle 22 DNC 25 DNC 47 47
222 Loyalty Bill Doyle 22 DNC 25 DNC 47 47
224 Virginia Nick Ewenson 22 DNC 25 DNC 47 47


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com