Shields Fleet 9 Results Fall 2023

Newport, RI

Fall Series 09-20-23

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 37, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Fall Race 6 Total Nett
156 Bomba Charger Mike Toppa 1 1 3 5 (15 DNC) 1 26 11
11 Apollo Andy Green (29 DNC) 7 5 1 2 4 48 19
226 Ultimate Pressure III Peter Denton 3 4 4 3 (11) 10 35 24
59 Jade Josh Gilchrist 2 3 (19) 6 OOD 7 11 48 29
258 Tinky Nancy & Clay Deutsch 7 9 6 OOD (21) 1 8 52 31
33 Maverick Ted Slee (24) 10 13 7 3 3 60 36
169 Sirene Chris Ringdahl 8 6 6 (20) 6 17 DNC 63 43
224 Virginia Nick Ewenson/Peter Clark 5 12 1 (18) 15 DNC 17 DNC 68 50
107 Grace John Burnham/Reed Baer (21) 11 12 3 15 DNC 9 71 50
109 Helm of Awe Malcolm Gefter (14) 10 RDG 14 4 8 14 64 50
254 Aeolus Tom Hirsch/Tim Dawson (17) 5 17 9 4 17 DNC 69 52
17 Weetamoe Fernberger/Slade/Walsh 6 11 OOD 11 (19) 15 DNC 12 74 55
158 Glory Ron Oard (26) 17 21 10 9 2 85 59
204 Prudence Kelsey Patenaude/Austin Cohen (20) 15 7 13 12 12 OOD 79 59
166 Tantrum Jonathan Hough/Dan Faria 12 OOD 14 2 (22) 15 DNC 17 DNC 82 60
151 Meander Scott Foberg 10 (20) 16 17 13 6 82 62
217 John Dory Jamie Hilton 4 2 (26 DNC) 26 DNC 15 DNC 17 DNC 90 64
221 Cornelia Stephen Glascock 9 19 (20) 8 15 DNC 13 84 64
165 Eagle David Kilroy 13 (27 DNC) 9 14 15 DNC 17 DNC 95 68
181 Helen Dirk Johnson/Heather Shaver (23) 18 8 11 15 DNC 17 DNC 92 69
253 Q&A Tom Rich 22 (25 DSQ) 15 15 5 17 DNC 99 74
143 Folly Kim Roberts 12 16 (26 DNC) 24 15 DNC 7 100 74
39 Defiance Bill Doyle (29 DNC) 21 10 12 15 DNC 17 DNC 104 75
74 Karaselet Bill Shore & Glenn Darden 25 8 25 RET (26 DNC) 15 DNC 5 104 78
245 Hawk Peter Siegl 15 (22) 22 16 10 15 100 78
160 Diversion Robin Monk 11 (27 DNC) 18 23 15 DNC 17 DNC 111 84
201 Hope Simon Davidson 19 13 (26 DNC) 26 DNC 15 DNC 17 DNC 116 90
232 Wolf Kavle/Martin (29 DNC) 27 DNC 26 DNC 6 15 DNC 17 DNC 120 91
249 Robin John McLean 16 (27 DNC) 25 RET 26 DNC 15 DNC 17 DNC 126 99
36 Kaos Bob Beltrano/Steve DeVoe 18 23 (26 DNC) 26 DNC 15 DNC 17 DNC 125 99
222 Loyalty Bill Doyle (27) 27 DNC 26 DNC 26 DNC 15 DNC 17 DNC 138 111
xxx     (29 DNC) 27 DNC 26 DNC 26 DNC 15 DNC 17 DNC 140 111
57 Jemison Evans/Suddath (29 DNC) 27 DNC 26 DNC 26 DNC 15 DNC 17 DNC 140 111
101 Isla Stephen Eberle/Brice Muir (29 DNC) 27 DNC 26 DNC 26 DNC 15 DNC 17 DNC 140 111
21 Bandit Richard Sugerman (29 DNC) 27 DNC 26 DNC 26 DNC 15 DNC 17 DNC 140 111
121 Mahi David Bush-Brown (29 DNC) 27 DNC 26 DNC 26 DNC 15 DNC 17 DNC 140 111
105 Pomme Hunter Sperry (29 DNC) 27 DNC 26 DNC 26 DNC 15 DNC 17 DNC 140 111

*The scores for Race 4 do not reflect the proper tie score between 226 & 107 of 2.5.


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com