SailNo | Boat | HelmName | Fall Race 1 | Fall Race 2 | Fall Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|
156 | Bomba Charger | Mike Toppa | 1 | 1 | 3 | 5 | 5 |
226 | Ultimate Pressure III | Peter Denton | 3 | 4 | 4 | 11 | 11 |
224 | Virginia | Nick Ewenson/Peter Clark | 5 | 12 | 1 | 18 | 18 |
169 | Sirene | Chris Ringdahl | 8 | 6 | 6 | 20 | 20 |
59 | Jade | Josh Gilchrist | 2 | 3 | 19 | 24 | 24 |
166 | Tantrum | Jonathan Hough/Dan Faria | 8 OOD | 14 | 2 | 24 | 24 |
258 | Tinky | Nancy & Clay Deutsch | 7 | 9 | 8 OOD | 24 | 24 |
17 | Weetamoe | Fernberger/Slade/Walsh | 6 | 9 OOD | 11 | 26 | 26 |
217 | John Dory | Jamie Hilton | 4 | 2 | 26 DNC | 32 | 32 |
254 | Aeolus | Tom Hirsch/Tim Dawson | 17 | 5 | 17 | 39 | 39 |
11 | Apollo | Andy Green | 29 DNC | 7 | 5 | 41 | 41 |
204 | Prudence | Kelsey Patenaude/Austin Cohen | 20 | 15 | 7 | 42 | 42 |
107 | Grace | John Burnham/Reed Baer | 21 | 11 | 12 | 44 | 44 |
151 | Meander | Scott Foberg | 10 | 20 | 16 | 46 | 46 |
33 | Maverick | Ted Slee | 24 | 10 | 13 | 47 | 47 |
221 | Cornelia | Stephen Glascock | 9 | 19 | 20 | 48 | 48 |
181 | Helen | Dirk Johnson/Heather Shaver | 23 | 18 | 8 | 49 | 49 |
165 | Eagle | David Kilroy | 13 | 27 DNC | 9 | 49 | 49 |
143 | Folly | Kim Roberts | 12 | 16 | 26 DNC | 54 | 54 |
109 | Helm of Awe | Malcolm Gefter | 14 | 26 RET | 14 | 54 | 54 |
160 | Diversion | Robin Monk | 11 | 27 DNC | 18 | 56 | 56 |
74 | Karaselet | Bill Shore & Glenn Darden | 25 | 8 | 25 RET | 58 | 58 |
201 | Hope | Simon Davidson | 19 | 13 | 26 DNC | 58 | 58 |
253 | Q&A | Tom Rich | 22 | 21 | 15 | 58 | 58 |
245 | Hawk | Peter Siegl | 15 | 23 | 22 | 60 | 60 |
39 | Defiance | Bill Doyle | 29 DNC | 22 | 10 | 61 | 61 |
158 | Glory | Ron Oard | 26 | 17 | 21 | 64 | 64 |
249 | Robin | John McLean | 16 | 27 DNC | 25 RET | 68 | 68 |
36 | Kaos | Bob Beltrano/Steve DeVoe | 18 | 24 | 26 DNC | 68 | 68 |
222 | Loyalty | Bill Doyle | 27 | 27 DNC | 26 DNC | 80 | 80 |
xxx | 29 DNC | 27 DNC | 26 DNC | 82 | 82 | ||
232 | Wolf | Kavle/Martin | 29 DNC | 27 DNC | 26 DNC | 82 | 82 |
57 | Jemison | Evans/Suddath | 29 DNC | 27 DNC | 26 DNC | 82 | 82 |
101 | Isla | Stephen Eberle/Brice Muir | 29 DNC | 27 DNC | 26 DNC | 82 | 82 |
21 | Bandit | Richard Sugerman | 29 DNC | 27 DNC | 26 DNC | 82 | 82 |
121 | Mahi | David Bush-Brown | 29 DNC | 27 DNC | 26 DNC | 82 | 82 |
105 | Pomme | Hunter Sperry | 29 DNC | 27 DNC | 26 DNC | 82 | 82 |
245 p 166
Sailwave Scoring Software 2.29.0
www.sailwave.com