Shields Fleet 9 Results Aloha Summer 2023

Newport, RI

Aloha Summer Series 09-23-23

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Aloha Summer Race 1 Aloha Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Total Nett
245 Hawk Peter Siegl 8 2 2 2 1 15 15
226 Ultimate Pressure III Peter Denton 6 6 1 1 2 16 16
107 Grace John Burnham/Reed Baer 1 1 5 DNC 5 DNC 5 DNC 17 17
224 Virginia Nick Ewenson 2 3 5 DNC 5 DNC 5 DNC 20 20
158 Glory Ron Oard 4 9 3 3 3 22 22
258 Tinky Nancy & Clay Deutsch 3 5 5 DNC 5 DNC 5 DNC 23 23
17 Weetamoe Fernberger/Slade/Walsh 5 7 5 DNC 5 DNC 5 DNC 27 27
59 Jade Josh Gilchrist 9 4 5 DNC 5 DNC 5 DNC 28 28
151 Meander Scott Foberg 7 8 5 DNC 5 DNC 5 DNC 30 30
39 Defiance Bill Doyle 10 10 5 DNC 5 DNC 5 DNC 35 35
109 Helm of Awe Malcolm Gefter 12 RET 12 RET 5 DNC 5 DNC 5 DNC 39 39
33 Maverick Ted Slee 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
232 Wolf Kavle/Martin 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
254 Aeolus Tom Hirsch/Tim Dawson 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
36 Kaos Bob Beltrano/Steve DeVoe 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
200   Motherway/Girard 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
160 Diversion Robin Monk 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
156 Bomba Charger Mike Toppa 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
74 Karaselet Bill Shore & Glenn Darden 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
181 Helen Dirk Johnson/Heather Shaver 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
253 Q&A Tom Rich 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
166 Tantrum Jonathan Hough/Dan Faria 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
201 Hope Simon Davidson 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
222 Loyalty Bill Doyle 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
101 Isla Stephen Eberle/Brice Muir 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
217 John Dory Jamie Hilton 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
21 Bandit Richard Sugerman 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
143 Folly Kim Roberts 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
121 Mahi David Bush-Brown 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
11 Apollo Andy Green 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
105 Pomme Hunter Sperry 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
169 Sirene Chris Ringdahl 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
57 Jemison Evans/Suddath 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
221 Cornelia Stephen Glascock 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
165 Eagle David Kilroy 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41
204 Prudence Kelsey Patenaude/Austin Cohen 13 DNC 13 DNC 5 DNC 5 DNC 5 DNC 41 41


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com