Shields Fleet 9 Results Aloha Summer 2023

Newport, RI

Aloha Summer Series 08-20-23

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Aloha Summer Race 1 Aloha Summer Race 2 Total Nett
107 Grace John Burnham/Reed Baer 1 1 2 2
224 Virginia Nick Ewenson 2 3 5 5
258 Tinky Nancy & Clay Deutsch 3 5 8 8
245 Hawk Peter Siegl 8 2 10 10
17 Weetamoe Fernberger/Slade/Walsh 5 7 12 12
226 Ultimate Pressure III Peter Denton 6 6 12 12
59 Jade Josh Gilchrist 9 4 13 13
158 Glory Ron Oard 4 9 13 13
151 Meander Scott Foberg 7 8 15 15
39 Defiance Bill Doyle 10 10 20 20
109 Helm of Awe Malcolm Gefter 12 RET 12 RET 24 24
33 Maverick Ted Slee 13 DNC 13 DNC 26 26
232 Wolf Kavle/Martin 13 DNC 13 DNC 26 26
254 Aeolus Tom Hirsch/Tim Dawson 13 DNC 13 DNC 26 26
36 Kaos Bob Beltrano/Steve DeVoe 13 DNC 13 DNC 26 26
200   Motherway/Girard 13 DNC 13 DNC 26 26
160 Diversion Robin Monk 13 DNC 13 DNC 26 26
156 Bomba Charger Mike Toppa 13 DNC 13 DNC 26 26
74 Karaselet Bill Shore & Glenn Darden 13 DNC 13 DNC 26 26
181 Helen Dirk Johnson/Heather Shaver 13 DNC 13 DNC 26 26
253 Q&A Tom Rich 13 DNC 13 DNC 26 26
166 Tantrum Jonathan Hough/Dan Faria 13 DNC 13 DNC 26 26
201 Hope Simon Davidson 13 DNC 13 DNC 26 26
222 Loyalty Bill Doyle 13 DNC 13 DNC 26 26
101 Isla Stephen Eberle/Brice Muir 13 DNC 13 DNC 26 26
217 John Dory Jamie Hilton 13 DNC 13 DNC 26 26
21 Bandit Richard Sugerman 13 DNC 13 DNC 26 26
143 Folly Kim Roberts 13 DNC 13 DNC 26 26
121 Mahi David Bush-Brown 13 DNC 13 DNC 26 26
11 Apollo Andy Green 13 DNC 13 DNC 26 26
105 Pomme Hunter Sperry 13 DNC 13 DNC 26 26
169 Sirene Chris Ringdahl 13 DNC 13 DNC 26 26
57 Jemison Evans/Suddath 13 DNC 13 DNC 26 26
221 Cornelia Stephen Glascock 13 DNC 13 DNC 26 26
165 Eagle David Kilroy 13 DNC 13 DNC 26 26
204 Prudence Kelsey Patenaude/Austin Cohen 13 DNC 13 DNC 26 26


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com