Shields Fleet 9 Results Spring 2022

Newport, RI

Summer Series 08-09-23

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 37, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Total Nett
226 Ultimate Pressure III Peter Denton 1 2 1 5 2 OOD (8) 2 21 13
11 Apollo Andy Green 3 3 3 (13) 1 7 8 38 25
201 Hope Simon Davidson 4 6 (20) 7 3 9 3 52 32
181 Helen Dirk Johnson/Heather Shaver 12 (16) 6 2 6 6 OOD 4 52 36
107 Grace John Burnham/Reed Baer (10) 7 9 10 10 1 6 53 43
258 Tinky Nancy & Clay Deutsch 7 5 4 12 5 10 (15) 58 43
254 Aeolus Tom Hirsch/Tim Dawson 2 1 8 OOD 20 14 (28 DNC) 1 74 46
156 Bomba Charger Mike Toppa (26 DNC) 17 2 3 20 5 10 83 57
74 Karaselet Bill Shore & Glenn Darden 26 DNC 4 21 4 (30 DNC) 3 5 93 63
204 Prudence Kelsey Patenaude/Austin Cohen 6 18 (23) 1 4 18 TLE 23 93 70
217 John Dory Jamie Hilton 5 9 16 9 13 (18 TLE) 18 88 70
33 Maverick Ted Slee 18 24 10 12 OOD (25) 2 7 98 73
59 Jade Josh Gilchrist 14 12 15 15 7 (18 TLE) 11 92 74
169 Sirene Chris Ringdahl 8 14 11 17 16 18 TLE (26 DNC) 110 84
151 Meander Scott Foberg 13 11 14 16 12 18 TLE (22) 106 84
160 Diversion Robin Monk 15 8 24 (25) 2 18 TLE 21 113 88
166 Tantrum Jonathan Hough/Dan Faria 26 DNC (29 DNC) 7 6 19 6 26 DNC 119 90
224 Virginia Nick Ewenson/Peter Clark 26 DNC 29 DNC (31 DNC) 11 9 4 14 124 93
232 Wolf Kavle/Martin 20 20 13 8 11 (27 DNF) 26 DNC 125 98
17 Weetamoe Fernberger/Slade/Walsh 11 22 17 19 18 18 TLE (25 RAF) 130 105
253 Q&A Tom Rich 26 DNC (29 DNC) 18 18 8 28 DNC 9 136 107
245 Hawk Peter Siegl 18 OOD 25 12 (27) 17 18 TLE 17 134 107
109 Helm of Awe Malcolm Gefter 17 (26) 8 24 26 18 TLE 19 138 112
221 Cornelia Stephen Glascock 22 10 (25) 23 23 18 TLE 16 137 112
165 Eagle David Kilroy 9 23 22 (31 DNC) 21 18 TLE 20 144 113
158 Glory Ron Oard 23 20 OOD (26) 22 24 18 TLE 13 146 120
222 Loyalty Bill Doyle 24 21 (28) 21 15 28 DNC 12 149 121
36 Kaos Bob Beltrano/Steve DeVoe 26 DNC 13 27 14 (30 DNC) 28 DNC 22 OOD 160 130
121 Mahi David Bush-Brown 16 15 19 26 (30 DNC) 28 DNC 26 DNC 160 130
249 Robin John McLean 26 DNC 29 DNC 5 (31 DNC) 30 DNC 18 TLE 26 DNC 165 134
57 Jemison Evans/Suddath 19 19 (31 DNC) 30 RET 22 18 TLE 26 DNC 165 134
143 Folly Kim Roberts 21 27 29 (30 RET) 27 18 TLE 26 DNC 178 148
39 Defiance Bill Doyle 26 DNC 29 DNC (31 DNC) 31 DNC 29 RET 28 DNC 26 DNC 200 169
200   Motherway/Girard 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 28 DNC 26 DNC 201 170
101 Isla Stephen Eberle/Brice Muir 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 28 DNC 26 DNC 201 170
21 Bandit Richard Sugerman 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 28 DNC 26 DNC 201 170
105 Pomme Hunter Sperry 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 28 DNC 26 DNC 201 170

160 p 165


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com