Shields Fleet 9 Results Spring 2022

Newport, RI

Summer Series 08-02-23

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 37, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Total Nett
226 Ultimate Pressure III Peter Denton 1 2 1 5 2 OOD (8) 19 11
11 Apollo Andy Green 3 3 3 (13) 1 7 30 17
201 Hope Simon Davidson 4 6 (20) 7 3 9 49 29
258 Tinky Nancy & Clay Deutsch 7 5 4 (12) 5 10 43 31
181 Helen Dirk Johnson/Heather Shaver 12 (16) 6 2 6 7 OOD 49 33
107 Grace John Burnham/Reed Baer (10) 7 9 10 10 1 47 37
254 Aeolus Tom Hirsch/Tim Dawson 2 1 9 OOD 20 14 (28 DNC) 74 46
204 Prudence Kelsey Patenaude/Austin Cohen 6 18 (23) 1 4 18 TLE 70 47
156 Bomba Charger Mike Toppa (26 DNC) 17 2 3 20 5 73 47
217 John Dory Jamie Hilton 5 9 16 9 13 (18 TLE) 70 52
74 Karaselet Bill Shore & Glenn Darden 26 DNC 4 21 4 (30 DNC) 3 88 58
59 Jade Josh Gilchrist 14 12 15 15 7 (18 TLE) 81 63
166 Tantrum Jonathan Hough/Dan Faria 26 DNC (29 DNC) 7 6 19 6 93 64
169 Sirene Chris Ringdahl 8 14 11 17 16 (18 TLE) 84 66
151 Meander Scott Foberg 13 11 14 16 12 (18 TLE) 84 66
160 Diversion Robin Monk 15 8 24 (25) 2 18 TLE 92 67
33 Maverick Ted Slee 18 24 10 14 OOD (25) 2 93 68
232 Wolf Kavle/Martin 20 20 13 8 11 (27 DNF) 99 72
224 Virginia Nick Ewenson/Peter Clark 26 DNC 29 DNC (31 DNC) 11 9 4 110 79
17 Weetamoe Fernberger/Slade/Walsh 11 (22) 17 19 18 18 TLE 105 83
245 Hawk Peter Siegl 18 OOD 25 12 (27) 17 18 TLE 117 90
109 Helm of Awe Malcolm Gefter 17 (26) 8 24 26 18 TLE 119 93
165 Eagle David Kilroy 9 23 22 (31 DNC) 21 18 TLE 124 93
221 Cornelia Stephen Glascock 22 10 (25) 23 23 18 TLE 121 96
253 Q&A Tom Rich 26 DNC (29 DNC) 18 18 8 28 DNC 127 98
121 Mahi David Bush-Brown 16 15 19 26 (30 DNC) 28 DNC 134 104
249 Robin John McLean 26 DNC 29 DNC 5 (31 DNC) 30 DNC 18 TLE 139 108
36 Kaos Bob Beltrano/Steve DeVoe 26 DNC 13 27 14 (30 DNC) 28 DNC 138 108
57 Jemison Evans/Suddath 19 19 (31 DNC) 30 RET 22 18 TLE 139 108
222 Loyalty Bill Doyle 24 21 (28) 21 15 28 DNC 137 109
158 Glory Ron Oard 23 22 OOD (26) 22 24 18 TLE 135 109
143 Folly Kim Roberts 21 27 29 (30 RET) 27 18 TLE 152 122
39 Defiance Bill Doyle 26 DNC 29 DNC (31 DNC) 31 DNC 29 RET 28 DNC 174 143
200   Motherway/Girard 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 28 DNC 175 144
101 Isla Stephen Eberle/Brice Muir 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 28 DNC 175 144
21 Bandit Richard Sugerman 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 28 DNC 175 144
105 Pomme Hunter Sperry 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 28 DNC 175 144


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com