Shields Fleet 9 Results Spring 2022

Newport, RI

Summer Series 08-16-23

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 37, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Total Nett
156 Bomba Charger Mike Toppa 1 1 1
59 Jade Josh Gilchrist 2 2 2
226 Ultimate Pressure III Peter Denton 3 3 3
217 John Dory Jamie Hilton 4 4 4
224 Virginia Nick Ewenson/Peter Clark 5 5 5
17 Weetamoe Fernberger/Slade/Walsh 6 6 6
258 Tinky Nancy & Clay Deutsch 7 7 7
169 Sirene Chris Ringdahl 8 8 8
221 Cornelia Stephen Glascock 9 9 9
151 Meander Scott Foberg 10 10 10
160 Diversion Robin Monk 11 11 11
143 Folly Kim Roberts 12 12 12
165 Eagle David Kilroy 13 13 13
109 Helm of Awe Malcolm Gefter 14 14 14
245 Hawk Peter Siegl 15 15 15
249 Robin John McLean 16 16 16
254 Aeolus Tom Hirsch/Tim Dawson 17 17 17
36 Kaos Bob Beltrano/Steve DeVoe 18 18 18
201 Hope Simon Davidson 19 19 19
204 Prudence Kelsey Patenaude/Austin Cohen 20 20 20
107 Grace John Burnham/Reed Baer 21 21 21
253 Q&A Tom Rich 22 22 22
181 Helen Dirk Johnson/Heather Shaver 23 23 23
33 Maverick Ted Slee 24 24 24
74 Karaselet Bill Shore & Glenn Darden 25 25 25
158 Glory Ron Oard 26 26 26
222 Loyalty Bill Doyle 27 27 27
166 Tantrum Jonathan Hough/Dan Faria 28 OOD 28 28
39 Defiance Bill Doyle 29 DNC 29 29
xxx     29 DNC 29 29
232 Wolf Kavle/Martin 29 DNC 29 29
57 Jemison Evans/Suddath 29 DNC 29 29
101 Isla Stephen Eberle/Brice Muir 29 DNC 29 29
21 Bandit Richard Sugerman 29 DNC 29 29
121 Mahi David Bush-Brown 29 DNC 29 29
11 Apollo Andy Green 29 DNC 29 29
105 Pomme Hunter Sperry 29 DNC 29 29

160 p 165


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com