Shields Fleet 9 Results Spring 2022

Newport, RI

Summer Series 07-26-23

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 37, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Total Nett
226 Ultimate Pressure III Peter Denton 1 2 1 (5) 1 OOD 10 5
11 Apollo Andy Green 3 3 3 (13) 1 23 10
201 Hope Simon Davidson 4 6 (20) 7 3 40 20
258 Tinky Nancy & Clay Deutsch 7 5 4 (12) 5 33 21
254 Aeolus Tom Hirsch/Tim Dawson 2 1 6 OOD (20) 14 43 23
181 Helen Dirk Johnson/Heather Shaver 12 (16) 6 2 6 42 26
204 Prudence Kelsey Patenaude/Austin Cohen 6 18 (23) 1 4 52 29
217 John Dory Jamie Hilton 5 9 (16) 9 13 52 36
107 Grace John Burnham/Reed Baer (10) 7 9 10 10 46 36
156 Bomba Charger Mike Toppa (26 DNC) 17 2 3 20 68 42
59 Jade Josh Gilchrist 14 12 (15) 15 7 63 48
160 Diversion Robin Monk 15 8 24 (25) 2 74 49
169 Sirene Chris Ringdahl 8 14 11 (17) 16 66 49
151 Meander Scott Foberg 13 11 14 (16) 12 66 50
232 Wolf Kavle/Martin (20) 20 13 8 11 72 52
74 Karaselet Bill Shore & Glenn Darden 26 DNC 4 21 4 (30 DNC) 85 55
166 Tantrum Jonathan Hough/Dan Faria 26 DNC (29 DNC) 7 6 19 87 58
17 Weetamoe Fernberger/Slade/Walsh 11 (22) 17 19 18 87 65
33 Maverick Ted Slee 18 24 10 17 OOD (25) 94 69
253 Q&A Tom Rich 26 DNC (29 DNC) 18 18 8 99 70
245 Hawk Peter Siegl 18 OOD 25 12 (27) 17 99 72
109 Helm of Awe Malcolm Gefter 17 (26) 8 24 26 101 75
224 Virginia Nick Ewenson/Peter Clark 26 DNC 29 DNC (31 DNC) 11 9 106 75
165 Eagle David Kilroy 9 23 22 (31 DNC) 21 106 75
121 Mahi David Bush-Brown 16 15 19 26 (30 DNC) 106 76
221 Cornelia Stephen Glascock 22 10 (25) 23 23 103 78
36 Kaos Bob Beltrano/Steve DeVoe 26 DNC 13 27 14 (30 DNC) 110 80
222 Loyalty Bill Doyle 24 21 (28) 21 15 109 81
249 Robin John McLean 26 DNC 29 DNC 5 (31 DNC) 30 DNC 121 90
57 Jemison Evans/Suddath 19 19 (31 DNC) 30 RET 22 121 90
158 Glory Ron Oard 23 23 OOD (26) 22 24 118 92
143 Folly Kim Roberts 21 27 29 (30 RET) 27 134 104
39 Defiance Bill Doyle 26 DNC 29 DNC (31 DNC) 31 DNC 29 RET 146 115
200   Motherway/Girard 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 147 116
101 Isla Stephen Eberle/Brice Muir 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 147 116
21 Bandit Richard Sugerman 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 147 116
105 Pomme Hunter Sperry 26 DNC 29 DNC (31 DNC) 31 DNC 30 DNC 147 116

217p156
156 did turns
36 did turns
158 did turns


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com