Shields Fleet 9 Results Spring 2022

Newport, RI

Summer Series 06-28-23

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Total Nett
226 Ultimate Pressure III Peter Denton 1 1 1
254 Aeolus Tom Hirsch/Tim Dawson 2 2 2
11 Apollo Andy Green 3 3 3
201 Hope Simon Davidson 4 4 4
217 John Dory Jamie Hilton 5 5 5
204 Prudence Kelsey Patenaude/Austin Cohen 6 6 6
258 Tinky Nancy & Clay Deutsch 7 7 7
169 Sirene Chris Ringdahl 8 8 8
165 Eagle David Kilroy 9 9 9
107 Grace John Burnham/Reed Baer 10 10 10
17 Weetamoe Fernberger/Slade/Walsh 11 11 11
181 Helen Dirk Johnson/Heather Shaver 12 12 12
151 Meander Scott Foberg 13 13 13
59 Jade Josh Gilchrist 14 14 14
160 Diversion Robin Monk 15 15 15
121 Mahi David Bush-Brown 16 16 16
109 Helm of Awe Malcolm Gefter 17 17 17
33 Maverick Ted Slee 18 18 18
57 Jemison Evans/Suddath 19 19 19
232 Wolf Kavle/Martin 20 20 20
143 Folly Kim Roberts 21 21 21
221 Cornelia Stephen Glascock 22 22 22
158 Glory Ron Oard 23 23 23
222 Loyalty Bill Doyle 24 24 24
245 Hawk Peter Siegl 25 OOD 25 25
101 Isla Stephen Eberle/Brice Muir 26 DNC 26 26
21 Bandit Richard Sugerman 26 DNC 26 26
105 Pomme Hunter Sperry 26 DNC 26 26
156 Bomba Charger Mike Toppa 26 DNC 26 26
74 Karaselet Bill Shore & Glenn Darden 26 DNC 26 26
253 Q&A Tom Rich 26 DNC 26 26
166 Tantrum Jonathan Hough/Dan Faria 26 DNC 26 26
39 Defiance Bill Doyle 26 DNC 26 26
224 Virginia Nick Ewenson 26 DNC 26 26
36 Kaos Bob Beltrano/Steve DeVoe 26 DNC 26 26
200   Motherway/Girard 26 DNC 26 26


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com