Shields Fleet 9 Results Spring 2022

Newport, RI

Fall Series 09-28-22

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Fall Race 6 Total Nett
254 Aeolus Tom Hirsch/Tim Dawson 4 (6) 1 2 1 1 15 9
107 Grace John Burnham/Reed Baer 4 OOD 9 (16) 1 3 3 36 20
258 Tinky Nancy & Clay Deutsch 3 1 12 4 (17) 2 39 22
156 Bomba Charger Mike Toppa (24 UFD) 2 13 6 4 7 56 32
160 Diversion Robin Monk 7 5 (15) 8 2 10 47 32
224 Virginia Nick Ewenson 1 4 5 16 UFD 7 OOD (21 DNC) 54 33
201 Hope Simon Davidson 2 11 8 3 14 (20 UFD) 58 38
217 John Dory Jamie Hilton (24 UFD) 8 8 OOD 5 5 12 62 38
226 Ultimate Pressure III Peter Denton (24 UFD) 3 9 9 8 11 64 40
222 Loyalty Bill Doyle 15 11 OOD (21) 13 9 6 75 54
221 Cornelia Stephen Glascock 16 (22) 3 17 DNC 11 8 77 55
59 Jade Josh Gilchrist 11 (16) 10 14 16 4 71 55
74 Karaselet Bill Shore & Glenn Darden 6 (21) 7 7 20 TLE 20 UFD 81 60
169 Sirene Chris Ringdahl (24 UFD) 19 4 17 DNC 7 14 85 61
204 Prudence Kelsey Patenaude/Austin Cohen 17 (23) 17 10 13 5 85 62
158 Glory Ron Oard 18 12 (20) 11 12 13 86 66
181 Helen Dirk Johnson/Heather Shaver 5 (25 DNC) 2 17 DNC 22 DNC 21 DNC 92 67
245 Hawk Peter Siegl 10 20 19 17 DNC 6 (21 DNC) 93 72
11 Apollo Andy Green (25 DNC) 7 6 17 DNC 22 DNC 21 DNC 98 73
143 Folly Kim Roberts 8 (25 DNC) 23 15 OOD 18 9 98 73
165 Eagle David Kilroy 9 17 (25 DNC) 12 22 DNC 15 100 75
33 Maverick Ted Slee (25 DNC) 10 25 DNC 17 DNC 10 16 OOD 103 78
101 Isla Stephen Eberle/Brice Muir 12 13 18 17 DNC (20 TLE) 20 RET 100 80
253 Q&A Tom Rich 14 14 14 17 DNC (22 DNC) 21 DNC 102 80
166 Tantrum Jonathan Hough/Dan Faria (25 DNC) 15 11 17 DNC 22 DNC 21 DNC 111 86
151 Meander Scott Foberg 13 18 (22) 17 DNC 22 DNC 21 DNC 113 91
36 Kaos Bob Beltrano/Steve DeVoe 24 UFD (25 DNC) 25 DNC 17 DNC 15 21 DNC 127 102
105 Pomme Hunter Sperry (25 DNC) 25 DNC 25 DNC 17 DNC 22 DNC 16 130 105
121 Mahi David Bush-Brown (25 DNC) 25 DNC 25 DNC 17 DNC 22 DNC 21 DNC 135 110
21 Bandit Richard Sugerman (25 DNC) 25 DNC 25 DNC 17 DNC 22 DNC 21 DNC 135 110
200 Centaur Donald Tofias (25 DNC) 25 DNC 25 DNC 17 DNC 22 DNC 21 DNC 135 110
39 Defiance Bill Doyle (25 DNC) 25 DNC 25 DNC 17 DNC 22 DNC 21 DNC 135 110

U Flag
74
201


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com