Shields Fleet 9 Results Spring 2022

Newport, RI

Fall Series 08-31-22

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 32, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Fall Race 3 Total Nett
224 Virginia Nick Ewenson 1 4 5 10 10
254 Aeolus Tom Hirsch/Tim Dawson 4 6 1 11 11
258 Tinky Nancy & Clay Deutsch 3 1 12 16 16
201 Hope Simon Davidson 2 11 8 21 21
160 Diversion Robin Monk 7 5 15 27 27
181 Helen Dirk Johnson/Heather Shaver 5 25 DNC 2 32 32
74 Karaselet Bill Shore & Glenn Darden 6 21 7 34 34
226 Ultimate Pressure III Peter Denton 24 UFD 3 9 36 36
59 Jade Josh Gilchrist 11 16 10 37 37
11 Apollo Andy Green 25 DNC 7 6 38 38
107 Grace John Burnham/Reed Baer 13 OOD 9 16 38 38
156 Bomba Charger Mike Toppa 24 UFD 2 13 39 39
221 Cornelia Stephen Glascock 16 22 3 41 41
253 Q&A Tom Rich 14 14 14 42 42
101 Isla Stephen Eberle/Brice Muir 12 13 18 43 43
169 Sirene Chris Ringdahl 24 UFD 19 4 47 47
217 John Dory Jamie Hilton 24 UFD 8 16 OOD 48 48
245 Hawk Peter Siegl 10 20 19 49 49
158 Glory Ron Oard 18 12 20 50 50
165 Eagle David Kilroy 9 17 25 DNC 51 51
166 Tantrum Jonathan Hough/Dan Faria 25 DNC 15 11 51 51
151 Meander Scott Foberg 13 18 22 53 53
222 Loyalty Bill Doyle 15 18 OOD 21 54 54
143 Folly Kim Roberts 8 25 DNC 23 56 56
204 Prudence Kelsey Patenaude/Austin Cohen 17 23 17 57 57
33 Maverick Ted Slee 25 DNC 10 25 DNC 60 60
36 Kaos Bob Beltrano/Steve DeVoe 24 UFD 25 DNC 25 DNC 74 74
200 Centaur Donald Tofias 25 DNC 25 DNC 25 DNC 75 75
39 Defiance Bill Doyle 25 DNC 25 DNC 25 DNC 75 75
121 Mahi David Bush-Brown 25 DNC 25 DNC 25 DNC 75 75
105 Pomme Hunter Sperry 25 DNC 25 DNC 25 DNC 75 75
21 Bandit Richard Sugerman 25 DNC 25 DNC 25 DNC 75 75


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com