Shields Fleet 9 Results Summer

Newport, RI

Summer Aloha Series 08/21/22

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 27, Scoring system: Appendix A
SailNo Boat HelmName 8/21 #1 8/21 #2 8/21 #3 Total Nett
74 Karaselet Bill Shore 4 1 2 7 7
222 Loyalty Bill Doyle 3 4 4 11 11
59 Jade Josh Gilchrist 2 5 5 12 12
181 Helen Ed Adams/Heather Shaver 1 3 10 DNF 14 14
169 Sirene Chris Ringdahl 6 7 1 14 14
151 Meander Scott Foberg 5 2 7 14 14
158 Glory Ron Oard 8 8 3 19 19
245 Hawk Peter Siegl 7 9 6 22 22
221 Cornelia Stephen Glascock 9 6 10 DNC 25 25
17 Gosling   11 DNC 11 DNC 10 DNC 32 32
101 Isla Stephen Eberle/Bryce Muir 11 DNC 11 DNC 10 DNC 32 32
200 Centaur Donald Tofias 11 DNC 11 DNC 10 DNC 32 32
253 Q&A Tom Rich 11 DNC 11 DNC 10 DNC 32 32
166 Tantrum Jon Hough 11 DNC 11 DNC 10 DNC 32 32
201 Hope Simon Davidson 11 DNC 11 DNC 10 DNC 32 32
39 Defiance Bill Doyle 11 DNC 11 DNC 10 DNC 32 32
224 Virginia Nick Ewenson 11 DNC 11 DNC 10 DNC 32 32
258 Tinky Nancy & Clay Deutsch 11 DNC 11 DNC 10 DNC 32 32
107 Grace John Burnham/Reed Baer 11 DNC 11 DNC 10 DNC 32 32
226 Ultimate Pressure III Peter Denton 11 DNC 11 DNC 10 DNC 32 32
254 Aeolus Tom Hirsch/Tim Dawson 11 DNC 11 DNC 10 DNC 32 32
217 John Dory Jamie Hilton 11 DNC 11 DNC 10 DNC 32 32
143 Folly Kim Roberts 11 DNC 11 DNC 10 DNC 32 32
121 Mahi David Bush-Brown 11 DNC 11 DNC 10 DNC 32 32
204 Prudence Austin Cohen/Kelsy Patnaude 11 DNC 11 DNC 10 DNC 32 32
160 Diversion Robin Monk 11 DNC 11 DNC 10 DNC 32 32
156 Bomba Charger Mike Toppa 11 DNC 11 DNC 10 DNC 32 32


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com