Shields Fleet 9 Results Spring 2022

Newport, RI

Summer Series 08-10-22

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 33, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Total Nett
254 Aeolus Tom Hirsch/Tim Dawson (9) 3 OOD 9 3 1 1 2 28 19
181 Helen Dirk Johnson/Heather Shaver 2 2 3 6 10 (20) 1 44 24
258 Tinky Nancy & Clay Deutsch 3 1 (14) 7 2 10 10 47 33
11 Apollo Andy Green 10 (15) 2 2 13 3 5 50 35
160 Diversion Robin Monk 18 4 1 1 (20) 2 11 57 37
217 John Dory Jamie Hilton 5 5 (20) 4 8 4 14 60 40
156 Bomba Charger Mike Toppa 7 OOD 10 10 (15) 6 5 4 57 42
74 Karaselet Bill Shore & Glenn Darden 6 3 6 8 (14) 14 7 58 44
107 Grace John Burnham/Reed Baer 4 11 13 (17) 4 13 3 65 48
224 Virginia Nick Ewenson 17 6 (22 DNC) 5 3 6 12 71 49
201 Hope Simon Davidson 12 (16) 11 10 OOD 9 8 9 75 59
226 Ultimate Pressure III Peter Denton 1 9 (17) 16 15 17 8 83 66
33 Maverick Ted Slee (19) 8 8 12 7 15 18 87 68
245 Hawk Peter Siegl 16 7 15 9 (18) 7 15 87 69
166 Tantrum Jonathan Hough/Dan Faria 8 (21) 7 13 5 19 19 92 71
222 Loyalty Bill Doyle 15 13 5 18 (21) 16 13 101 80
253 Q&A Tom Rich 20 12 (22 DNC) 10 16 11 14 OOD 105 83
169 Sirene Chris Ringdahl 21 18 4 (22) 12 9 20 106 84
121 Mahi David Bush-Brown 14 17 22 DNC 14 11 16 OOD (26 DNC) 120 94
101 Isla Stephen Eberle/Brice Muir 11 19 12 19 16 OOD 18 (26 DNC) 121 95
151 Meander Scott Foberg 13 22 18 OOD 11 19 23 (26 DNC) 132 106
143 Folly Kim Roberts (24 DNC) 23 19 21 23 24 6 140 116
158 Glory Ron Oard 22 20 16 20 (24) 21 17 140 116
21 Bandit Richard Sugerman 7 14 18 26 DNC (29 DNC) 27 DNC 26 DNC 147 118
165 Eagle David Kilroy 24 DNC (26 DNC) 22 DNC 26 DNC 22 12 16 148 122
59 Jade Josh Gilchrist 24 DNC (26 DNC) 22 DNC 23 17 25 21 158 132
221 Cornelia Stephen Glascock 24 DNC (26 DNC) 22 DNC 26 DNC 25 22 22 167 141
204 Prudence Kelsey Patenaude/Austin Cohen 24 DNC 26 DNC 22 DNC 26 DNC (29 DNC) 27 DNC 23 177 148
36 Kaos Bob Beltrano/Steve DeVoe 24 DNC 24 22 DNC 26 DNC (27) 27 DNC 25 DNF 175 148
105 Pomme Hunter Sperry 24 DNC 26 DNC 22 DNC 24 26 (27 DNC) 26 DNC 175 148
200 Centaur Donald Tofias 24 DNC 26 DNC 22 DNC 26 DNC (29 DNC) 27 DNC 26 DNC 180 151
204 Prudence Austin Cohen/Kelsy Patnaude 24 DNC 26 DNC 22 DNC 26 DNC (29 DNC) 27 DNC 26 DNC 180 151
39 Defiance Bill Doyle 24 DNC 26 DNC 22 DNC 26 DNC (29 DNC) 27 DNC 26 DNC 180 151

101p21


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com