SailNo | Boat | HelmName | Fall Race 1 | Total | Nett |
---|---|---|---|---|---|
224 | Virginia | Nick Ewenson | 1 | 1 | 1 |
201 | Hope | Simon Davidson | 2 | 2 | 2 |
258 | Tinky | Nancy & Clay Deutsch | 3 | 3 | 3 |
254 | Aeolus | Tom Hirsch/Tim Dawson | 4 | 4 | 4 |
181 | Helen | Dirk Johnson/Heather Shaver | 5 | 5 | 5 |
74 | Karaselet | Bill Shore & Glenn Darden | 6 | 6 | 6 |
160 | Diversion | Robin Monk | 7 | 7 | 7 |
143 | Folly | Kim Roberts | 8 | 8 | 8 |
165 | Eagle | David Kilroy | 9 | 9 | 9 |
245 | Hawk | Peter Siegl | 10 | 10 | 10 |
59 | Jade | Josh Gilchrist | 11 | 11 | 11 |
101 | Isla | Stephen Eberle/Brice Muir | 12 | 12 | 12 |
151 | Meander | Scott Foberg | 13 | 13 | 13 |
253 | Q&A | Tom Rich | 14 | 14 | 14 |
222 | Loyalty | Bill Doyle | 15 | 15 | 15 |
221 | Cornelia | Stephen Glascock | 16 | 16 | 16 |
204 | Prudence | Kelsey Patenaude/Austin Cohen | 17 | 17 | 17 |
158 | Glory | Ron Oard | 18 | 18 | 18 |
107 | Grace | John Burnham/Reed Baer | 24 OOD | 24 | 24 |
226 | Ultimate Pressure III | Peter Denton | 24 UFD | 24 | 24 |
36 | Kaos | Bob Beltrano/Steve DeVoe | 24 UFD | 24 | 24 |
156 | Bomba Charger | Mike Toppa | 24 UFD | 24 | 24 |
169 | Sirene | Chris Ringdahl | 24 UFD | 24 | 24 |
217 | John Dory | Jamie Hilton | 24 UFD | 24 | 24 |
21 | Bandit | Richard Sugerman | 25 DNC | 25 | 25 |
121 | Mahi | David Bush-Brown | 25 DNC | 25 | 25 |
11 | Apollo | Andy Green | 25 DNC | 25 | 25 |
105 | Pomme | Hunter Sperry | 25 DNC | 25 | 25 |
166 | Tantrum | Jonathan Hough/Dan Faria | 25 DNC | 25 | 25 |
39 | Defiance | Bill Doyle | 25 DNC | 25 | 25 |
33 | Maverick | Ted Slee | 25 DNC | 25 | 25 |
200 | Centaur | Donald Tofias | 25 DNC | 25 | 25 |
204 | Prudence | Austin Cohen/Kelsy Patnaude | 25 DNC | 25 | 25 |
General Recall
U Flag
36
156
169
217
226
Sailwave Scoring Software 2.29.0
www.sailwave.com