Shields Fleet 9 Results Spring 2022

Newport, RI

Summer Series 07-06-22

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 29, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Total Nett
258 Tinky Nancy & Clay Deutsch 3 1 4 4
181 Helen Dirk Johnson/Heather Shaver 2 2 4 4
74 Karaselet Bill Shore & Glenn Darden 6 3 9 9
226 Ultimate Pressure III Peter Denton 1 9 10 10
217 John Dory Jamie Hilton 5 5 10 10
107 Grace John Burnham/Reed Baer 4 11 15 15
254 Aeolus Tom Hirsch/Tim Dawson 9 9 OOD 18 18
156 Bomba Charger Mike Toppa 10 OOD 10 20 20
21 Bandit Richard Sugerman 7 14 21 21
160 Diversion Robin Monk 18 4 22 22
224 Virginia Nick Ewenson 17 6 23 23
245 Hawk Peter Siegl 16 7 23 23
11 Apollo Andy Green 10 15 25 25
33 Maverick Ted Slee 19 8 27 27
201 Hope Simon Davidson 12 16 28 28
222 Loyalty Bill Doyle 15 13 28 28
166 Tantrum Jonathan Hough/Dan Faria 8 21 29 29
101 Isla Stephen Eberle/Brice Muir 11 19 30 30
121 Mahi David Bush-Brown 14 17 31 31
253 Q&A Tom Rich 20 12 32 32
151 Meander Scott Foberg 13 22 35 35
169 Sirene Chris Ringdahl 21 18 39 39
158 Glory Ron Oard 22 20 42 42
143 Folly Kim Roberts 24 DNC 23 47 47
36 Kaos Bob Beltrano/Steve DeVoe 24 DNC 24 48 48
200 Centaur Donald Tofias 24 DNC 26 DNC 50 50
204 Prudence Austin Cohen/Kelsy Patnaude 24 DNC 26 DNC 50 50
105 Pomme Hunter Sperry 24 DNC 26 DNC 50 50
39 Defiance Bill Doyle 24 DNC 26 DNC 50 50

101p21


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com