Shields Fleet 9 Results Spring 2022

Newport, RI

Spring Series 06-08-22

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
SailNo Boat HelmName Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Total Nett
11 Apollo Andy Green 1 (7) 2 2 3 15 8
156 Bomba Charger Mike Toppa (13 DNC) 9 1 1 5 29 16
226 Ultimate Pressure III Peter Denton 4 OOD 2 7 3 (18) 34 16
74 Karaselet Bill Shore & Glenn Darden 4 6 6 (17) 1 34 17
254 Aeolus Tom Hirsch/Tim Dawson 8 3 5 (19) 2 37 18
107 Grace John Burnham/Reed Baer 5 5 (10) 4 6 30 20
201 Hope Simon Davidson (13 DNC) 1 9 12 7 42 29
253 Q&A Tom Rich (13 DNC) 4 11 5 9 42 29
33 Maverick Ted Slee 2 11 (13) 6 11 43 30
258 Tinky Nancy & Clay Deutsch 3 10 (15) 9 8 45 30
181 Helen Dirk Johnson/Heather Shaver 13 DNC 14 (19 DNC) 7 4 57 38
160 Diversion Robin Monk 7 8 14 10 (15) 54 39
245 Hawk Peter Siegl 9 15 11 OOD 8 (24 DSQ) 67 43
121 Mahi David Bush-Brown 13 DNC (17 DNC) 3 15 13 61 44
143 Folly Kim Roberts 6 13 (19 DNC) 11 14 63 44
166 Tantrum Jonathan Hough 10 12 OOD 12 13 (16) 63 47
158 Glory Ron Oard 11 12 (17) 16 12 68 51
217 John Dory Jamie Hilton 13 DNC 17 DNC 4 18 (24 DSQ) 76 52
222 Loyalty Bill Doyle 13 DNC 17 DNC 8 (22) 17 77 55
151 Meander Scott Foberg 13 DNC 17 DNC 16 (23) 10 79 56
204 Prudence Austin Cohen/Kelsy Patnaude 13 DNC 17 DNC (19 DNC) 15 OOD 15 OOD 79 60
224 Virginia Nick Ewenson 13 DNC 17 DNC 19 DNC 14 (24 DSQ) 87 63
169 Sirene Chris Ringdahl 13 DNC 17 DNC 19 DNC 20 (24 DSQ) 93 69
21 Bandit Richard Sugerman 13 DNC 17 DNC 19 DNC 21 (24 DSQ) 94 70
105 Pomme Hunter Sperry 13 DNC 17 DNC 19 DNC (24) 24 DSQ 97 73
39 Defiance Bill Doyle 13 DNC 17 DNC 19 DNC (26 DNC) 26 DNC 101 75
101 Isla Stephen Eberle/Brice Muir 13 DNC 17 DNC 19 DNC (26 DNC) 26 DNC 101 75
36 Kaos Steve DeVoe 13 DNC 17 DNC 19 DNC (26 DNC) 26 DNC 101 75
200 Centaur Donald Tofias 13 DNC 17 DNC 19 DNC (26 DNC) 26 DNC 101 75


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com