Shields Fleet 9 Results Spring 2022

Newport, RI

Spring Series 06-01-22

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 29, Scoring system: Appendix A
SailNo Boat HelmName Spring Race 1 Spring Race 2 Spring Race 3 Total Nett
11 Apollo Andy Green 1 7 2 10 10
226 Ultimate Pressure III Peter Denton 5 OOD 2 7 14 14
254 Aeolus Tom Hirsch/Tim Dawson 8 3 5 16 16
74 Karaselet Bill Shore & Glenn Darden 4 6 6 16 16
107 Grace John Burnham/Reed Baer 5 5 10 20 20
156 Bomba Charger Mike Toppa 13 DNC 9 1 23 23
201 Hope Simon Davidson 13 DNC 1 9 23 23
33 Maverick Ted Slee 2 11 13 26 26
258 Tinky Nancy & Clay Deutsch 3 10 15 28 28
253 Q&A Tom Rich 13 DNC 4 11 28 28
160 Diversion Robin Monk 7 8 14 29 29
121 Mahi David Bush-Brown 13 DNC 17 DNC 3 33 33
166 Tantrum Jonathan Hough 10 11 OOD 12 33 33
217 John Dory Jamie Hilton 13 DNC 17 DNC 4 34 34
245 Hawk Peter Siegl 9 15 12 OOD 36 36
143 Folly Kim Roberts 6 13 19 DNC 38 38
222 Loyalty Bill Doyle 13 DNC 17 DNC 8 38 38
158 Glory Ron Oard 11 12 17 40 40
181 Helen Dirk Johnson/Heather Shaver 13 DNC 14 19 DNC 46 46
151 Meander Scott Foberg 13 DNC 17 DNC 16 46 46
39 Defiance Bill Doyle 13 DNC 17 DNC 19 DNC 49 49
224 Virginia Nick Ewenson 13 DNC 17 DNC 19 DNC 49 49
101 Isla Stephen Eberle/Brice Muir 13 DNC 17 DNC 19 DNC 49 49
21 Bandit Richard Sugerman 13 DNC 17 DNC 19 DNC 49 49
105 Pomme Hunter Sperry 13 DNC 17 DNC 19 DNC 49 49
169 Sirene Chris Ringdahl 13 DNC 17 DNC 19 DNC 49 49
204 Prudence Austin Cohen/Kelsy Patnaude 13 DNC 17 DNC 19 DNC 49 49
36 Kaos Steve DeVoe 13 DNC 17 DNC 19 DNC 49 49
200 Centaur Donald Tofias 13 DNC 17 DNC 19 DNC 49 49


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com