Shields Fleet 9 Results Spring 2021

Newport, RI

Summer Series 8-11-21

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Total Nett
224 Virginia Nick Ewenson 4 2 4 6 (7) 23 16
33 Maverick Ted Slee 6 (11) 10 1 2 30 19
217 John Dory Jamie Hilton (16) 10 5 3 1 35 19
258 Tinky Nancy & Clay Deutsch (29 RET) 3 6 2 9 49 20
156 Bomba Charger Mike Toppa 8 4 3 (17 DNC) 5 37 20
74 Karaselet Bill Shore 12 (20) 7 4 3 46 26
226 Ultimate Pressure III Peter Denton (29 RET) 1 12 8 6 56 27
254 Aeolus Tom Hirsch/Tim Dawson 2 (15) 1 13 12 43 28
107 Grace John Burnham/Reed Baer 11 (13) 8 7 4 43 30
160 Diversion Robin Monk 5 9 11 12 (16) 53 37
166 Cullin Dan Faria 10 6 9 15 (20) 60 40
232 Wolf Jack LeFort 3 14 (28 DNC) 17 DNC 8 70 42
253 Q&A Tom Rich 9 16 2 17 DNC (26 RET) 70 44
158 Glory Ron Oard 13 (17) 13 5 13 61 44
181 Helen Dirk Johnson/Heather Shaver 1 (22) 16 10 19 68 46
143 Folly Kim Roberts 19 8 (20) 14 17 78 58
245 Hawk Peter Siegl (29 RET) 21 18 9 10 87 58
101 Isla Stephen Eberle/Bryce Muir 7 (25) 22 17 DNC 14 85 60
66 Alibi Chas MacBain 14 5 (26) 17 DNC 26 RET 88 62
59 Lisa Earl Stubbs (23) 12 15 17 DNC 18 85 62
204 Prudence Austin Cohen/Kelsy Patnaude 21 (23) 17 17 DNC 11 89 66
201 Hope Simon Davidson 17 18 14 17 DNC (27 DNC) 93 66
11 Apollo Freddo De Mesel 20 7 24 17 DNC (27 DNC) 95 68
222 Loyalty Bill Doyle 15 19 19 17 DNC (22) 92 70
151 Meander Scott Foberg 18 24 (25) 11 21 99 74
21 Bandit Richard Sugerman 22 (27 DNC) 21 17 DNC 15 102 75
200 Centaur Donald Tofias 24 (27 DNC) 23 17 DNC 23 114 87
121 Mahi David Bush-Brown (29 RET) 27 DNC 28 DNC 17 DNC 27 DNC 128 99
39 Defiance Bill Doyle (30 DNC) 27 DNC 28 DNC 17 DNC 27 DNC 129 99

253 & 254 did turns
66 RET


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.11
www.sailwave.com