SailNo | Boat | HelmName | Spring Race 1 | Spring Race 2 | Spring Race 3 | Spring Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
33 | Maverick | Ted Slee | 10 | 1 | 1 | 5 | 17 | 17 |
181 | Helen | Dirk Johnson/Heather Shaver | 7 | 7 | 4 | 1 | 19 | 19 |
160 | Diversion | Robin Monk | 8 | 10 | 3 | 2 | 23 | 23 |
226 | Ultimate Pressure III | Peter Denton | 3 | 14 | 2 | 8 | 27 | 27 |
107 | Grace | John Burnham/Reed Baer | 5 | 3 | 8 | 11 | 27 | 27 |
156 | Bomba Charger | Mike Toppa | 1 | 6 | 13 | 12 | 32 | 32 |
217 | John Dory | Jamie Hilton | 2 | 13 | 7 | 15 | 37 | 37 |
258 | Tinky | Nancy & Clay Deutsch | 19 DNC | 8 | 6 | 4 | 37 | 37 |
254 | Aeolus | Tom Hirsch/Tim Dawson | 6 | 4 | 11 | 17 | 38 | 38 |
224 | Virginia | Nick Ewenson | 19 DNC | 2 | 9 | 13 | 43 | 43 |
245 | Hawk | Peter Siegl | 15 | 5 | 10 | 14 | 44 | 44 |
253 | Q&A | Tom Rich | 14 | 15 | 18 | 3 | 50 | 50 |
201 | Hope | Simon Davidson | 4 | 16 | 12 | 18 | 50 | 50 |
74 | Karaselet | Bill Shore | 13 | 12 | 5 | 20 | 50 | 50 |
39 | Defiance | Bill Doyle | 11 | 11 | 14 | 16 | 52 | 52 |
166 | Cullin | Dan Faria | 19 DNC | 9 | 17 | 9 | 54 | 54 |
232 | Wolf | Jack LaFort | 9 | 22 DNC | 22 DNC | 6 | 59 | 59 |
204 | Prudence | Austin Cohen/Kelsy Patnaude | 12 | 18 | 19 | 19 | 68 | 68 |
143 | Folly | Kim Roberts | 19 DNC | 22 DNC | 22 DNC | 7 | 70 | 70 |
101 | Isla | Stephen Eberle/Brice Muir | 16 | 19 | 15 | 22 | 72 | 72 |
121 | Mahi | David Bush-Brown | 19 DNC | 22 DNC | 22 DNC | 10 | 73 | 73 |
151 | Meander | Scott Foberg | 19 DNC | 17 | 16 | 24 DNC | 76 | 76 |
200 | Centaur | Donald Tofias | 17 | 20 | 20 | 24 DNC | 81 | 81 |
11 | Apollo | Freddo De Mesel | 19 DNC | 22 DNC | 22 DNC | 21 | 84 | 84 |
21 | Bandit | Richard Sugerman | 19 DNC | 22 DNC | 22 DNC | 24 DNC | 87 | 87 |
222 | Loyalty | Bill Doyle | 19 DNC | 22 DNC | 22 DNC | 24 DNC | 87 | 87 |
158 | Glory | Ron Oard | 19 DNC | 22 DNC | 22 DNC | 24 DNC | 87 | 87 |
66 | Alibi | Chas MacBain | 19 DNC | 22 DNC | 22 DNC | 24 DNC | 87 | 87 |
253 Protest Flag Flown
Sailwave Scoring Software 2.28.11
www.sailwave.com