Shields Fleet 9 Results Summer

Newport, RI

Fall Series 09-23-20b

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Fall Race 6 Total Nett
217 John Dory Jamie Hilton 3 2 (8) 4 1 6 24 16
254 Aeolus Tom Hirsch/Tim Dawson 1 8 1 (9) 3 5 27 18
33 Maverick Ted Slee 2 6 4 (7) 2 4 25 18
156 Bomba Charger Mike Toppa 4 5 3 6 (9) 1 28 19
107 Grace John Burnham/Reed Baer 5 1 (10) 1 7 7 31 21
74 Karaselet Bill Shore 7 (10) 2 10 4 3 36 26
224 Virginia Nick Ewenson (9) 3 7 3 5 8 35 26
226 Ultimate Pressure III Peter Denton 6 (19 DNC) 5 5 18 DNC 10 63 44
201 Hope Simon Davidson 11 15 (23 DNC) 2 11 12 74 51
39 Defiance Bill Doyle 16 11 17 11 (18 DNC) 2 75 57
160 Diversion Robin Monk 14 13 12 (17) 10 9 75 58
181 Helen Dirk Johnson/Heather Shaver 8 (19 DNC) 11 8 18 DNC 15 79 60
121 Mahi David Bush-Brown 15 12 9 18 8 (21 DNC) 83 62
245 Hawk Peter Siegl 13 4 16 (19) 16 DNF 14 RDGa 82 63
253 Q&A Tom Rich 10 (19 DNC) 6 16 18 DNC 13 82 63
143 Folly Kim Roberts 12 9 (19) 12 16 DNF 14 82 63
258 Tinky Nancy & Clay Deutsch (23 DNC) 16 14 13 6 21 DNC 93 70
59 Lisa Earle Stubbs (18) 7 15 14 18 DNC 18 90 72
166 Cullin Dan Faria 17 19 DNC 13 (21) 12 16 98 77
204 Prudence Austin Cohen/Kelsy Patnaude (20) 14 20 20 18 DNC 11 103 83
151 Meander Scott Foberg 19 19 DNC 18 15 13 (21 DNC) 105 84
222 Loyalty Bill Doyle 23 DNC 19 DNC 23 DNC (24 DNC) 18 DNC 21 DNC 128 104
158 Glory Ron Oard 23 DNC 19 DNC 23 DNC (24 DNC) 18 DNC 21 DNC 128 104

ILYC RC Redress for 245 race 6.


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com