Shields Fleet 9 Results Summer

Newport, RI

Fall Series 09-16-20

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 23, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Total Nett
217 John Dory Jamie Hilton 3 2 (8) 4 1 18 10
254 Aeolus Tom Hirsch/Tim Dawson 1 8 1 (9) 3 22 13
107 Grace John Burnham/Reed Baer 5 1 (10) 1 7 24 14
33 Maverick Ted Slee 2 6 4 (7) 2 21 14
224 Virginia Nick Ewenson (9) 3 7 3 5 27 18
156 Bomba Charger Mike Toppa 4 5 3 6 (9) 27 18
74 Karaselet Bill Shore 7 (10) 2 10 4 33 23
226 Ultimate Pressure III Peter Denton 6 (19 DNC) 5 5 18 DNC 53 34
201 Hope Simon Davidson 11 15 (23 DNC) 2 11 62 39
121 Mahi David Bush-Brown 15 12 9 (18) 8 62 44
181 Helen Dirk Johnson/Heather Shaver 8 (19 DNC) 11 8 18 DNC 64 45
245 Hawk Peter Siegl 13 4 16 (19) 16 DNF 68 49
258 Tinky Nancy & Clay Deutsch (23 DNC) 16 14 13 6 72 49
143 Folly Kim Roberts 12 9 (19) 12 16 DNF 68 49
160 Diversion Robin Monk 14 13 12 (17) 10 66 49
253 Q&A Tom Rich 10 (19 DNC) 6 16 18 DNC 69 50
59 Lisa Earle Stubbs (18) 7 15 14 18 DNC 72 54
39 Defiance Bill Doyle 16 11 17 11 (18 DNC) 73 55
166 Cullin Dan Faria 17 19 DNC 13 (21) 12 82 61
151 Meander Scott Foberg (19) 19 DNC 18 15 13 84 65
204 Prudence Austin Cohen/Kelsy Patnaude (20) 14 20 20 18 DNC 92 72
158 Glory Ron Oard 23 DNC 19 DNC 23 DNC (24 DNC) 18 DNC 107 83
222 Loyalty Bill Doyle 23 DNC 19 DNC 23 DNC (24 DNC) 18 DNC 107 83


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com