SailNo | Boat | HelmName | Fall Race 1 | Fall Race 2 | Fall Race 3 | Fall Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
107 | Grace | John Burnham/Reed Baer | 5 | 1 | 10 | 1 | 17 | 17 |
217 | John Dory | Jamie Hilton | 3 | 2 | 8 | 4 | 17 | 17 |
156 | Bomba Charger | Mike Toppa | 4 | 5 | 3 | 6 | 18 | 18 |
254 | Aeolus | Tom Hirsch/Tim Dawson | 1 | 8 | 1 | 9 | 19 | 19 |
33 | Maverick | Ted Slee | 2 | 6 | 4 | 7 | 19 | 19 |
224 | Virginia | Nick Ewenson | 9 | 3 | 7 | 3 | 22 | 22 |
74 | Karaselet | Bill Shore | 7 | 10 | 2 | 10 | 29 | 29 |
226 | Ultimate Pressure III | Peter Denton | 6 | 19 DNC | 5 | 5 | 35 | 35 |
181 | Helen | Dirk Johnson/Heather Shaver | 8 | 19 DNC | 11 | 8 | 46 | 46 |
201 | Hope | Simon Davidson | 11 | 15 | 23 DNC | 2 | 51 | 51 |
253 | Q&A | Tom Rich | 10 | 19 DNC | 6 | 16 | 51 | 51 |
245 | Hawk | Peter Siegl | 13 | 4 | 16 | 19 | 52 | 52 |
143 | Folly | Kim Roberts | 12 | 9 | 19 | 12 | 52 | 52 |
59 | Lisa | Earle Stubbs | 18 | 7 | 15 | 14 | 54 | 54 |
121 | Mahi | David Bush-Brown | 15 | 12 | 9 | 18 | 54 | 54 |
39 | Defiance | Bill Doyle | 16 | 11 | 17 | 11 | 55 | 55 |
160 | Diversion | Robin Monk | 14 | 13 | 12 | 17 | 56 | 56 |
258 | Tinky | Nancy & Clay Deutsch | 23 DNC | 16 | 14 | 13 | 66 | 66 |
166 | Cullin | Dan Faria | 17 | 19 DNC | 13 | 21 | 70 | 70 |
151 | Meander | Scott Foberg | 19 | 19 DNC | 18 | 15 | 71 | 71 |
204 | Prudence | Austin Cohen/Kelsy Patnaude | 20 | 14 | 20 | 20 | 74 | 74 |
158 | Glory | Ron Oard | 23 DNC | 19 DNC | 23 DNC | 24 DNC | 89 | 89 |
222 | Loyalty | Bill Doyle | 23 DNC | 19 DNC | 23 DNC | 24 DNC | 89 | 89 |
Sailwave Scoring Software 2.28.1
www.sailwave.com