Shields Fleet 9 Results Summer

Newport, RI

Summer Aloha Series 09-12-20b

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 24, Scoring system: Appendix A
SailNo Boat HelmName 6/27 #1 Summer Race 2 7/25 #1 7/25 #2 7/25 #3 8/23 #1 8/23 #2 8/23 #3 09/12 #1 9/12 #2 9/12 #3 Total Nett
156 Bomba Charger Mike Toppa 2 (5) 2 1 2 5 2 2 (6) 2 1 30 19
39 Defiance Bill Doyle 1 4 (6) 4 4 1 6 1 2 4 (7) 40 27
121 Mahi David Bush-Brown (5) 3 (5) 2 5 4 1 3 3 1 5 37 27
181 Helen Dirk Johnson/Heather Shaver 3 (6) 1 3 1 2 5 4 5 (6) 6 42 30
17 Gosling   (9 DNC) 9 DNC 4 6 (11 DNC) 3 3 5 7 8 8 73 53
245 Hawk Peter Siegl (9 DNC) 9 DNC (12) 9 7 6 4 6 4 5 4 75 54
151 Meander Scott Foberg (9 DNC) (9 DNC) 9 7 6 7 7 7 8 7 3 79 61
107 Grace John Burnham/Reed Baer 9 DNC 9 DNC 8 (11) (11 DNC) 11 DNC 10 DNC 10 DNC 1 3 2 85 63
33 Maverick Ted Slee 9 DNC 9 DNC 3 5 3 (11 DNC) 10 DNC 10 DNC (11 DNC) 11 DNC 11 DNC 93 71
226 Ultimate Pressure III Peter Denton 4 1 (11) 10 8 (11 DNC) 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 98 76
204 Prudence Austin Cohen/Kelsy Patnaude 6 2 10 (12) (11 DNC) 11 DNF 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 105 82
160 Diversion Robin Monk 9 DNC 9 DNC 7 8 (11 DNC) (11 DNC) 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 108 86
217 John Dory Jamie Hilton 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
143 Folly Kim Roberts 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
158 Glory Ron Oard 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
59 Lisa Earle Stubbs 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
254 Aeolus Tom Hirsch/Tim Dawson 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
222 Loyalty Bill Doyle 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
224 Virginia Nick Ewenson 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
258 Tinky Nancy & Clay Deutsch 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
74 Karaselet Bill Shore 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
253 Q&A Tom Rich 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
166 Cullin Dan Faria 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93
201 Hope Simon Davidson 9 DNC 9 DNC (15 DNC) (15 DNC) 11 DNC 11 DNC 10 DNC 10 DNC 11 DNC 11 DNC 11 DNC 123 93


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com