Shields Fleet 9 Results Summer

Newport, RI

Summer Series 08-05-20

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 23, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Summer Race 8 Total Nett
254 Aeolus Tom Hirsch/Tim Dawson 3 3 6 1 4 4 1 (7) 29 22
107 Grace John Burnham/Reed Baer 5 1 5 6 3 (14) 3 1 38 24
156 Bomba Charger Mike Toppa 1 5 (12) 2 2 2 9 8 41 29
74 Karaselet Bill Shore 6 6 3 4 6 6 5 (9) 45 36
217 John Dory Jamie Hilton 2 7 1 10 9 (15) 4 6 54 39
181 Helen Dirk Johnson/Heather Shaver 8 4 9 5 (10) 9 8 2 55 45
201 Hope Simon Davidson 9 8 2 7 15 3 (21 DNC) 4 69 48
226 Ultimate Pressure III Peter Denton 7 11 (14) 3 5 1 12 10 63 49
33 Maverick Ted Slee 4 2 4 18 RAF 11 5 7 (20 RET) 71 51
224 Virginia Nick Ewenson (19 DNC) 19 DNC 10 15 8 16 2 3 92 73
160 Diversion Robin Monk 12 10 7 12 (18) 7 10 16 92 74
121 Mahi David Bush-Brown 13 15 11 9 1 18 16 (22 DNC) 105 83
258 Tinky Nancy & Clay Deutsch 19 DNC 19 DNC (21 DNC) 21 DNC 7 8 6 5 106 85
59 Lisa Earle Stubbs 15 12 15 11 (19) 10 15 14 111 92
253 Q&A Tom Rich 19 DNC 19 DNC 8 8 12 12 (21 DNC) 15 114 93
143 Folly Kim Roberts 10 14 16 14 (20) 20 11 12 117 97
166 Cullin Dan Faria 14 13 19 RET 16 13 13 (21 DNC) 13 122 101
245 Hawk Peter Siegl (19 DNC) 19 DNC 13 17 14 17 14 11 124 105
204 Patience Austin Cohen/Kelsy Patnaude 16 9 17 13 16 (19) 18 18 126 107
39 Defiance Bill Doyle 11 16 21 DNC 21 DNC 17 11 17 (22 DNC) 136 114
151 Meander Scott Foberg 19 DNC 19 DNC (21 DNC) 21 DNC 21 21 TLE 13 17 152 131
222 Loyalty Bill Doyle 19 DNC 19 DNC 21 DNC 21 DNC (24 DNC) 24 DNC 21 DNC 22 DNC 171 147
158 Glory Ron Oard 19 DNC 19 DNC 21 DNC 21 DNC (24 DNC) 24 DNC 21 DNC 22 DNC 171 147

254v33
33 RET


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com