Shields Fleet 9 Results Summer

Newport, RI

Fall Series 08-26-20

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Fall Race 3 Total Nett
254 Aeolus Tom Hirsch/Tim Dawson 1 8 1 10 10
33 Maverick Ted Slee 2 6 4 12 12
156 Bomba Charger Mike Toppa 4 5 3 12 12
217 John Dory Jamie Hilton 3 2 8 13 13
107 Grace John Burnham/Reed Baer 5 1 10 16 16
74 Karaselet Bill Shore 7 10 2 19 19
224 Virginia Nick Ewenson 9 3 7 19 19
226 Ultimate Pressure III Peter Denton 6 19 DNC 5 30 30
245 Hawk Peter Siegl 13 4 16 33 33
253 Q&A Tom Rich 10 19 DNC 6 35 35
121 Mahi David Bush-Brown 15 12 9 36 36
181 Helen Dirk Johnson/Heather Shaver 8 19 DNC 11 38 38
160 Diversion Robin Monk 14 13 12 39 39
59 Lisa Earle Stubbs 18 7 15 40 40
143 Folly Kim Roberts 12 9 19 40 40
39 Defiance Bill Doyle 16 11 17 44 44
201 Hope Simon Davidson 11 15 23 DNC 49 49
166 Cullin Dan Faria 17 19 DNC 13 49 49
258 Tinky Nancy & Clay Deutsch 23 DNC 16 14 53 53
204 Prudence Austin Cohen/Kelsy Patnaude 20 14 20 54 54
151 Meander Scott Foberg 19 19 DNC 18 56 56
222 Loyalty Bill Doyle 23 DNC 19 DNC 23 DNC 65 65
158 Glory Ron Oard 23 DNC 19 DNC 23 DNC 65 65

166v143


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com