Shields Fleet 9 Results Summer

Newport, RI

Summer Series 08-19-20

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 23, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Total Nett
217 John Dory Jamie Hilton 3 2 5 5
107 Grace John Burnham/Reed Baer 5 1 6 6
33 Maverick Ted Slee 2 6 8 8
254 Aeolus Tom Hirsch/Tim Dawson 1 8 9 9
156 Bomba Charger Mike Toppa 4 5 9 9
224 Virginia Nick Ewenson 9 3 12 12
245 Hawk Peter Siegl 13 4 17 17
74 Karaselet Bill Shore 7 10 17 17
143 Folly Kim Roberts 12 9 21 21
226 Ultimate Pressure III Peter Denton 6 19 DNC 25 25
59 Lisa Earle Stubbs 18 7 25 25
201 Hope Simon Davidson 11 15 26 26
181 Helen Dirk Johnson/Heather Shaver 8 19 DNC 27 27
39 Defiance Bill Doyle 16 11 27 27
121 Mahi David Bush-Brown 15 12 27 27
160 Diversion Robin Monk 14 13 27 27
253 Q&A Tom Rich 10 19 DNC 29 29
204 Prudence Austin Cohen/Kelsy Patnaude 20 14 34 34
166 Cullin Dan Faria 17 19 DNC 36 36
151 Meander Scott Foberg 19 19 DNC 38 38
258 Tinky Nancy & Clay Deutsch 23 DNC 16 39 39
222 Loyalty Bill Doyle 23 DNC 19 DNC 42 42
158 Glory Ron Oard 23 DNC 19 DNC 42 42

166v143


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com