Shields Fleet 9 Results Summer

Newport, RI

Summer Aloha Series 08-23-20

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
SailNo Boat HelmName 6/27 #1 Summer Race 2 7/25 #1 7/25 #2 7/25 #3 8/23 #1 8/23 #2 8/23 #3 Total Nett
156 Bomba Charger Mike Toppa 2 (5) 2 1 2 5 2 2 21 16
181 Helen Dirk Johnson/Heather Shaver 3 (6) 1 3 1 2 5 4 25 19
39 Defiance Bill Doyle 1 4 (6) 4 4 1 6 1 27 21
121 Mahi David Bush-Brown (5) 3 5 2 5 4 1 3 28 23
17 Gosling   9 DNC 9 DNC 4 6 (11 DNC) 3 3 5 50 39
33 Maverick Ted Slee 9 DNC 9 DNC 3 5 3 (10 DNC) 10 DNC 10 DNC 59 49
245 Hawk Peter Siegl 9 DNC 9 DNC (12) 9 7 6 4 6 62 50
151 Meander Scott Foberg (9 DNC) 9 DNC 9 7 6 7 7 7 61 52
226 Ultimate Pressure III Peter Denton 4 1 (11) 10 8 10 DNC 10 DNC 10 DNC 64 53
204 Patience Austin Cohen/Kelsy Patnaude 6 2 10 (12) 11 DNC 10 DNC 10 DNC 10 DNC 71 59
160 Diversion Robin Monk 9 DNC 9 DNC 7 8 (11 DNC) 10 DNC 10 DNC 10 DNC 74 63
107 Grace John Burnham/Reed Baer 9 DNC 9 DNC 8 (11) 11 DNC 10 DNC 10 DNC 10 DNC 78 67
59 Lisa Earle Stubbs 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
254 Aeolus Tom Hirsch/Tim Dawson 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
217 John Dory Jamie Hilton 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
143 Folly Kim Roberts 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
158 Glory Ron Oard 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
222 Loyalty Bill Doyle 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
224 Virginia Nick Ewenson 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
258 Tinky Nancy & Clay Deutsch 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
74 Karaselet Bill Shore 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
253 Q&A Tom Rich 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
166 Cullin Dan Faria 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74
201 Hope Simon Davidson 9 DNC 9 DNC (15 DNC) 15 DNC 11 DNC 10 DNC 10 DNC 10 DNC 89 74


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com