Shields Fleet 9 Results Summer

Newport, RI

Summer Series 07-29-20

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 23, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Total Nett
254 Aeolus Tom Hirsch/Tim Dawson 3 3 (6) 1 4 4 1 22 16
156 Bomba Charger Mike Toppa 1 5 (12) 2 2 2 9 33 21
107 Grace John Burnham/Reed Baer 5 1 5 6 3 (14) 3 37 23
74 Karaselet Bill Shore (6) 6 3 4 6 6 5 36 30
217 John Dory Jamie Hilton 2 7 1 10 9 (15) 4 48 33
33 Maverick Ted Slee 4 2 4 (18 RAF) 11 5 7 51 33
226 Ultimate Pressure III Peter Denton 7 11 (14) 3 5 1 12 53 39
181 Helen Dirk Johnson/Heather Shaver 8 4 9 5 (10) 9 8 53 43
201 Hope Simon Davidson 9 8 2 7 15 3 (21 DNC) 65 44
160 Diversion Robin Monk 12 10 7 12 (18) 7 10 76 58
121 Mahi David Bush-Brown 13 15 11 9 1 (18) 16 83 65
224 Virginia Nick Ewenson (19 DNC) 19 DNC 10 15 8 16 2 89 70
253 Q&A Tom Rich 19 DNC 19 DNC 8 8 12 12 (21 DNC) 99 78
59 Lisa Earle Stubbs 15 12 15 11 (19) 10 15 97 78
258 Tinky Nancy & Clay Deutsch 19 DNC 19 DNC (21 DNC) 21 DNC 7 8 6 101 80
143 Folly Kim Roberts 10 14 16 14 (20) 20 11 105 85
166 Cullin Dan Faria 14 13 18 RET 16 13 13 (21 DNC) 108 87
204 Patience Austin Cohen/Kelsy Patnaude 16 9 17 13 16 (19) 18 108 89
39 Defiance Bill Doyle 11 16 (21 DNC) 21 DNC 17 11 17 114 93
245 Hawk Peter Siegl (19 DNC) 19 DNC 13 17 14 17 14 113 94
151 Meander Scott Foberg 19 DNC 19 DNC (21 DNC) 21 DNC 21 21 TLE 13 135 114
222 Loyalty Bill Doyle 19 DNC 19 DNC 21 DNC 21 DNC (24 DNC) 24 DNC 21 DNC 149 125
158 Glory Ron Oard 19 DNC 19 DNC 21 DNC 21 DNC (24 DNC) 24 DNC 21 DNC 149 125


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com