Shields Fleet 9 Results Summer

Newport, RI

Summer Series 07-22-20

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Total Nett
156 Bomba Charger Mike Toppa 1 5 (12) 2 2 2 24 12
254 Aeolus Tom Hirsch/Tim Dawson 3 3 (6) 1 4 4 21 15
107 Grace John Burnham/Reed Baer 5 1 5 6 3 (14) 34 20
74 Karaselet Bill Shore (6) 6 3 4 6 6 31 25
33 Maverick Ted Slee 4 2 4 (18 RAF) 11 5 44 26
226 Ultimate Pressure III Peter Denton 7 11 (14) 3 5 1 41 27
217 John Dory Jamie Hilton 2 7 1 10 9 (15) 44 29
201 Hope Simon Davidson 9 8 2 7 (15) 3 44 29
181 Helen Dirk Johnson/Heather Shaver 8 4 9 5 (10) 9 45 35
160 Diversion Robin Monk 12 10 7 12 (18) 7 66 48
121 Mahi David Bush-Brown 13 15 11 9 1 (18) 67 49
253 Q&A Tom Rich (19 DNC) 19 DNC 8 8 12 12 78 59
59 Lisa Earle Stubbs 15 12 15 11 (19) 10 82 63
224 Virginia Nick Ewenson (19 DNC) 19 DNC 10 15 8 16 87 68
166 Cullin Dan Faria 14 13 (18 RET) 16 13 13 87 69
204 Patience Austin Cohen/Kelsy Patnaude 16 9 17 13 16 (19) 90 71
258 Tinky Nancy & Clay Deutsch 19 DNC 19 DNC (21 DNC) 21 DNC 7 8 95 74
143 Folly Kim Roberts 10 14 16 14 (20) 20 94 74
39 Defiance Bill Doyle 11 16 (21 DNC) 21 DNC 17 11 97 76
245 Hawk Peter Siegl (19 DNC) 19 DNC 13 17 14 17 99 80
151 Meander Scott Foberg 19 DNC 19 DNC (21 DNC) 21 DNC 21 21 TLE 122 101
222 Loyalty Bill Doyle 19 DNC 19 DNC 21 DNC 21 DNC (24 DNC) 24 DNC 128 104
158 Glory Ron Oard 19 DNC 19 DNC 21 DNC 21 DNC (24 DNC) 24 DNC 128 104


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com