Shields Fleet 9 Results Summer

Newport, RI

Summer Series 07-15-20b

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 23, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Total Nett
156 Bomba Charger Mike Toppa 1 5 (12) 2 2 22 10
254 Aeolus Tom Hirsch/Tim Dawson 3 3 (6) 1 4 17 11
107 Grace John Burnham/Reed Baer 5 1 5 (6) 3 20 14
217 John Dory Jamie Hilton 2 7 1 (10) 9 29 19
74 Karaselet Bill Shore (6) 6 3 4 6 25 19
33 Maverick Ted Slee 4 2 4 (18 RAF) 11 39 21
201 Hope Simon Davidson 9 8 2 7 (15) 41 26
226 Ultimate Pressure III Peter Denton 7 11 (14) 3 5 40 26
181 Helen Dirk Johnson/Heather Shaver 8 4 9 5 (10) 36 26
121 Mahi David Bush-Brown 13 (15) 11 9 1 49 34
160 Diversion Robin Monk 12 10 7 12 (18) 59 41
253 Q&A Tom Rich (19 DNC) 19 DNC 8 8 12 66 47
224 Virginia Nick Ewenson (19 DNC) 19 DNC 10 15 8 71 52
59 Lisa Earle Stubbs 15 12 15 11 (19) 72 53
204 Patience Austin Cohen/Kelsy Patnaude 16 9 (17) 13 16 71 54
143 Folly Kim Roberts 10 14 16 14 (20) 74 54
166 Cullin Dan Faria 14 13 (18 RET) 16 13 74 56
245 Hawk Peter Siegl (19 DNC) 19 DNC 13 17 14 82 63
39 Defiance Bill Doyle 11 16 (21 DNC) 21 DNC 17 86 65
258 Tinky Nancy & Clay Deutsch 19 DNC 19 DNC (21 DNC) 21 DNC 7 87 66
151 Meander Scott Foberg 19 DNC 19 DNC (21 DNC) 21 DNC 21 101 80
222 Loyalty Bill Doyle 19 DNC 19 DNC 21 DNC 21 DNC (24 DNC) 104 80
158 Glory Ron Oard 19 DNC 19 DNC 21 DNC 21 DNC (24 DNC) 104 80

226 v 254


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com