Shields Fleet 9 Results Summer

Newport, RI

Summer Series 07-01-20b

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 18, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Total Nett
107 Grace John Burnham/Reed Baer 5 1 6 6
156 Bomba Charger Mike Toppa 1 5 6 6
33 Maverick Ted Slee 4 2 6 6
254 Aeolus Tom Hirsch/Tim Dawson 3 3 6 6
217 John Dory Jamie Hilton 2 7 9 9
181 Helen Dirk Johnson/Heather Shaver 8 4 12 12
74 Karaselet Bill Shore 6 6 12 12
201 Hope Simon Davidson 9 8 17 17
226 Ultimate Pressure III Peter Denton 7 11 18 18
160 Diversion Robin Monk 12 10 22 22
143 Folly Kim Roberts 10 14 24 24
204 Patience Austin Cohen/Kelsy Patnaude 16 9 25 25
39 Defiance Bill Doyle 11 16 27 27
59 Lisa Earle Stubbs 15 12 27 27
166 Cullin Dan Faria 14 13 27 27
121 Mahi David Bush-Brown 13 15 28 28
158 Glory Ron Oard 19 DNC 19 DNC 38 38
222 Loyalty Bill Doyle 19 DNC 19 DNC 38 38



www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com