Shields Fleet 9 Results Summer

Newport, RI

Summer Aloha Series 07-25-20

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 24, Scoring system: Appendix A
SailNo Boat HelmName 6/27 #1 Summer Race 2 7/25 #1 7/25 #2 7/25 #3 Total Nett
156 Bomba Charger Mike Toppa 2 5 2 1 2 12 12
181 Helen Dirk Johnson/Heather Shaver 3 6 1 3 1 14 14
39 Defiance Bill Doyle 1 4 6 4 4 19 19
121 Mahi David Bush-Brown 5 3 5 2 5 20 20
33 Maverick Ted Slee 9 DNC 9 DNC 3 5 3 29 29
226 Ultimate Pressure III Peter Denton 4 1 11 10 8 34 34
17 Gosling   9 DNC 9 DNC 4 6 11 DNC 39 39
151 Meander Scott Foberg 9 DNC 9 DNC 9 7 6 40 40
204 Patience Austin Cohen/Kelsy Patnaude 6 2 10 12 11 DNC 41 41
160 Diversion Robin Monk 9 DNC 9 DNC 7 8 11 DNC 44 44
245 Hawk Peter Siegl 9 DNC 9 DNC 12 9 7 46 46
107 Grace John Burnham/Reed Baer 9 DNC 9 DNC 8 11 11 DNC 48 48
59 Lisa Earle Stubbs 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
254 Aeolus Tom Hirsch/Tim Dawson 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
217 John Dory Jamie Hilton 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
143 Folly Kim Roberts 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
158 Glory Ron Oard 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
222 Loyalty Bill Doyle 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
224 Virginia Nick Ewenson 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
258 Tinky Nancy & Clay Deutsch 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
74 Karaselet Bill Shore 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
253 Q&A Tom Rich 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
166 Cullin Dan Faria 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59
201 Hope Simon Davidson 9 DNC 9 DNC 15 DNC 15 DNC 11 DNC 59 59


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com