Overall Score: Last Race Date:06/03/09
Sail | Skipper | Total | R1 | R2 | R3 | R4 | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 217 | Hilton,Jamie | John Dory | 6 | 1 | 4 | 15* | 1 | ||
2 | 138 | Lotz,Wendy | Envy | 10 | 5 | 2 | 7* | 3 | ||
3 | 226 | Denton,Peter | Ult. Pressure | 11 | 2 | 3 | 6 | 10* | ||
4 | 232 | Gowell,Jay | Fox | 18 | 9 | 8 | 1 | 13* | ||
5 | 74 | Shore,Bill | Karaselet | 21 | 18 DNC | 1 | 20* | 2 | ||
6 | 143 | Roberts,Kim | Folly | 21 | 11 | 14* | 3 | 7 | ||
7 | 222 | Doyle,Bill | Equus | 22 | 6 | 11 | 16* | 5 | ||
8 | 254 | Hirsch,Tom | Aeolus | 26 | 8 | 10 | 8 | 20* | ||
9 | 224 | Clark,Peter | Virginia | 28 | 3 | 6 | 19 | 21* | ||
10 | 36 | Edenbach,Kurt | Zephyr | 28 | 18 DNC | 25*DNC | 4 | 6 | ||
11 | 108 | Gladchun,Jeff | Coffee Grinder | 30 | 18*DNC | 5 | 11 | 14 | ||
12 | 107 | Baer,Reed | Grace | 31 | 10 | 13 | 17* | 8 | ||
13 | 17 | Derecktor,Tom | Gosling | 32 | 18 DNC | 19.0*ARB | 10 | 4 | ||
14 | 33 | Slee,Jan | Maverick 3 | 32 | 18*DNC | 15 | 5 | 12 | ||
15 | 15 | Oard,Ron | Icea | 33 | 13 | 18 | 2 | 22* | ||
16 | 245 | Shoemaker,Charlie | Hawk | 33 | 4 | 7 | 22 | 25* | ||
17 | 59 | Stubb,Earle | Lisa | 34 | 10.0 ARB | 25*DNC | 9 | 15 | ||
18 | 201 | Burton,Andy | Raven | 38 | 18 DNC | 25*DNC | 10.0 ARB | 10.0 ARB | ||
19 | 163 | Patterson,Bernie | Ann | 39 | 12 | 16 | 18* | 11 | ||
20 | 258 | Curren,Kip | Laura Faye | 40 | 7 | 25*DNC | 14 | 19 | ||
21 | 1 | Belson,Harold | Columbia | 46 | 18 DNC | 19 | 23* | 9 | ||
22 | 76 | Sollitto,Paul | Chelsea | 47 | 18 DNC | 25*DNC | 12 | 17 | ||
23 | 166 | McColough,Ian | Cullin | 51 | 18 DNC | 17 | 23.0*ARB | 16 | ||
24 | 53 | Salk,Rob | Llama | 57 | 18 DNC | 9 | 30*DNC | 30 DNC | ||
25 | 181 | Johnson,Dirk | Helen | 57 | 18 DNC | 25*DNC | 21 | 18 | ||
26 | 29 | Schaefer,Mark | Silverheels | 61 | 15 | 22 | 26* | 24 | ||
27 | 164 | Rothwell,Mark | Angela | 64 | 14 | 20 | 30*DNC | 30 DNC | ||
28 | 14 | Spencer,Winston | Vindex | 64 | 18 DNC | 21 | 25 | 26* | ||
29 | 165 | Kilroy,Jim | Eagle | 65 | 18 DNC | 25*DNC | 24 | 23 |
The self-help sessions in such viagra professional canada therapy programs helps in understanding and overcoming various disorders and alleviating symptoms. This medicinal drug has been leading for promising results till date after making an inception in the pharmaceutical online viagra overnight market. It helps to last longer in bed and cialis 20mg tadalafil satisfy her fully. Patients are often infected by various diseases due to unclean sex viagra pills in canada life, such as “ladies, sexually transmitted diseases, malignant tumors, kidney or liver dysfunctions and cardiovascular issues make administration of this product impossible.