
Experienced Crew Available
Crew Available: former Shields skipper (#35 RAGIN’ CAJUN, Larchmont fleet 1979, won 22 of 24 series) along with fiancee, looking to crew on Wednesday Nite. Can be a good asset as I’m an Olympic Trials Finalist (Stars), US National Champion 2.4 Meter Class, etc…eMail or call me….Gary Fretz yachts@att.biz954.609.6282
Summer 09, finally…
Summer 2009. One design (Finish position)
Overall Score: Last Race Date:07/15/09
Sail | Skipper | Total | Race 1 | Race2 | ||||
---|---|---|---|---|---|---|---|---|
1 | 108 | Gladchun,Jeff | Coffee Grinder | 4 | 1 | 3 | ||
2 | 217 | Hilton,Jamie | John Dory | 4 | 2 | 2 | ||
3 | 201 | Burton,Andy | Raven | 10 | 9 | 1 | ||
4 | 17 | Derecktor,Tom | Gosling | 13 | 4 | 9 | ||
5 | 245 | Shoemaker,Charlie | Hawk | 13 | 7 | 6 | ||
6 | 36 | Edenbach,Kurt | Zephyr | 17 | 12 | 5 | ||
7 | 224 | Clark,Peter | Virginia | 18 | 6 | 12 | ||
8= | 101 | Segal,Andy | Rajah | 20 | 10.0 ARB | 10.0 ARB | ||
8= | 232 | Gowell,Jay | Fox | 20 | 10 | 10 | ||
10 | 74 | Shore,Bill | Karaselet | 21 | 3 | 18 | ||
11 | 107 | Baer,Reed | Grace | 22 | 5 | 17 | ||
12 | 138 | Lotz,Wendy | Envy | 26 | 15 | 11 | ||
13 | 222 | Doyle,Bill | Equus | 27 | 19 | 8 | ||
14 | 143 | Roberts,Kim | Folly | 30 | 8 | 22 | ||
15 | 53 | Salk,Rob | Llama | 30 | 16 | 14 | ||
16 | 226 | Denton,Peter | Ultimate Pressure | 31 | 11 | 20 | ||
17 | 163 | Patterson,Bernie | Ann | 35 | 20 | 15 | ||
18 | 33 | Slee,Jan | Maverick 3 | 36 | 13 | 23 | ||
19 | 15 | Oard,Ron | Icea | 37 | 18 | 19 | ||
20 | 1 | Belson,Harold | Columbia | 43 | 22 | 21 | ||
21 | 166 | McColough,Ian | Cullin | 44 | 40 BFD | 4 | ||
22 | 76 | Sollitto,Paul | Abigail | 47 | 40 BFD | 7 | ||
23 | 59 | Stubb,Earle | Lisa | 49 | 14 | 35 DNC | ||
24 | 14 | Spencer,Winston | Vindex | 49 | 25 | 24 | ||
25 | 258 | Curren,Kip | Laura Faye | 50 | 17 | 33 DNF | ||
26 | 29 | Schaefer,Mark | Silverheels | 51 | 26 | 25 | ||
27 | 181 | Johnson,Dirk | Helen | 53 | 40 BFD | 13 | ||
28 | 160 | Monk,Robin | 54 | 21 | 33 DNF | |||
29 | 145 | Fischer,Ted | 56 | 40 BFD | 16 | |||
30 | 165 | Kilroy,David | Eagle | 56 | 23 | 33 DNF | ||
31 | 164 | Rothwell,Mick | Angela | 57 | 24 | 33 DNF | ||
32= | 21 | Sugarman,Richard | Bandit | 71 | 36 DNC | 35 DNC | ||
32= | 121 | Bush-Brown,David | Mahi | 71 | 36 DNC | 35 DNC | ||
32= | 127 | Holloway,Dan | Egret | 71 | 36 DNC | 35 DNC | ||
32= | 151 | Gustin,Bernard | Meander | 71 | 36 DNC | 35 DNC | ||
32= | 203 | DuBois,Betsy | Chief | 71 | 36 DNC | 35 DNC | ||
32= | 200 | Freydberg,Patrick | 71 | 36 DNC | 35 DNC | |||
38= | 254 | Hirsch,Tom | Aeolus | 73 | 40 BFD | 33 DNF | ||
38= | 80 | Taylor,John | 73 | 40 BFD | 33 DNF |
Race Officer: Robin Wallace
Aloha Spring
Aloha 2009
Overall Score: Race Date:06/27/09
Sail | Skipper | Total | R1 | R2 | R3 | R 4 | R 5 | R 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 224 | Clark,Peter | Virginia | 15 | 5 | 1 | 1 | 4 | 3 | 1 | ||
2 | 245 | Shoemaker,Charlie | Hawk | 19.5 | 4.5 ARB | 5 | 4 | 1 | 2 | 3 | ||
3 | 232 | Gowell,Jay | Fox | 25 | 3 | 3 | 2 | 7 | 5 | 5 | ||
4 | 15 | Oard,Ron | Icea | 27 | 4 | 4 | 3 | 6 | 8 | 2 | ||
5 | 107 | Baer,Reed | Grace | 30 | 1 | 7 | 6 | 3 | 4 | 9 DNC | ||
6 | 33 | Slee,Jan | Maverick 3 | 33 | 6 | 6 | 7 | 2 | 6 | 6 | ||
7 | 226 | Denton,Peter | Ult. Pressure | 39 | 2 | 2 | 5 | 10 DNC | 11 DNC | 9 DNC | ||
8 | 160 | 48 | 10 DNC | 11 DNC | 11 DNC | 5 | 7 | 4 | ||||
9 | 121 | Bush-Brown,David | Mahi | 52 | 10 DNC | 11 DNC | 11 DNC | 10 DNC | 1 | 9 DNC | ||
10 | 14 | Spencer,Winston | Vindex | 56 | 10 DNC | 8 | 8 | 10 DNC | 11 DNC | 9 DNC |
1607, 2009
Summer 09, finally…
Summer 2009. One design (Finish position) Overall Score: Last Race [...]
907, 2009
Aloha Spring
Aloha 2009 Overall Score: Race Date:06/27/09 Sail Skipper Total R1 [...]
1906, 2009
Spring 09, Race 6
)Spring 6: Wind Speed 5: Direction SE: Start Date 06/17/09 [...]