Shields Fleet Fall Results | |||||||||
Overall Score: Last Race Date:09/08/10 | |||||||||
Place | Sail | Skipper | Ship | Total | Fall 1 | Fall 2 | Fall 3 | Fall 4 | Fall 5 |
1 | 74 | Shore/Alio | Karaselet | 10 | 2 | 1 | 1 | 17* | 6 |
2 | 107 | Burnaham/Baer | Grace | 11 | 4 | 3 | 8* | 2 | 2 |
3 | 224 | Clark | Virginia | 14 | 6 | 2 | 5 | 22* | 1 |
4 | 138 | Lotz | Envy | 20 | 1 | 17* | 4 | 5 | 10.0 ARB |
5 | 181 | Johnsn | Helen | 26 | 10 | 6 | 2 | 13* | 8 |
6 | 76 | Sollitto | Abigail | 30 | 7 | 9 | 3 | 15* | 11 |
7 | 254 | Hirsch/Martin | Aeolus | 32 | 3 | 10 | 7 | 12 | 23*DNF |
8 | 217 | Hilton/Murray | John Dory | 33 | 8 | 18 | 33*DNC | 4 | 3 |
9 | 163 | Patterson | Ann | 34 | 9 | 12 | 10.0 ARB | 3 | 25*DNC |
10 | 245 | Shoe | Hawk | 38 | 11 | 13* | 13 | 1 | 13 |
11 | 253 | Fauth/Rich | Q&A | 43 | 5 | 15 | 33*DNC | 19 | 4 |
12 | 201 | Burton | Raven | 43 | 17 | 4 | 14 | 8 | 25*DNC |
13 | 17 | Derecktor/Garland | Gosling | 45 | 16 | 7 | 12 | 10 | 23*DNF |
14 | 226 | Denton | Ultimate Pressure | 47 | 12 | 11 | 33*DNC | 7 | 17 |
15 | 59 | Stubby | Lisa | 48 | 15 | 8 | 16 | 23* | 9 |
16 | 143 | Roberts | Folly | 54 | 22* | 14 | 10 | 16 | 14 |
17 | 232 | Gowell | Fox | 56 | 20* | 16 | 15 | 20 | 5 |
18 | 33 | Slee | Maverick 3 | 56 | 24* | 20 | 20 | 6 | 10 |
19 | 36 | Edenbach | Zephyr | 57 | 13 | 5 | 31*DNF | 14 | 25 DNC |
20 | 108 | Galdchun | Coffee Grinder | 63 | 30 DNC | 31*DNC | 17 | 9 | 7 |
21 | 15 | Reynolds | Icea | 65 | 18 | 21 | 25* | 11 | 15 |
22 | 258 | Curren | Laura Faye | 71 | 30 DNC | 31*DNC | 11 | 18 | 12 |
23 | 53 | Salk | Llama | 74 | 30 DNC | 31*DNC | 9 | 10.0 ARB | 25 DNC |
24 | 101 | Segal | Rajah | 77 | 23 | 23 | 6 | 26* | 25 DNC |
25 | 127 | Holloway | Egret | 78 | 10.0 ARB | 10.0 ARB | 33*DNC | 33 DNC | 25 DNC |
26 | 222 | Doyle | Equus | 79 | 14 | 19 | 21 | 28* | 25 DNC |
27 | 165 | Kilroy | Eagle | 80 | 21 | 26* | 19 | 24 | 16 |
28 | 200 | Freyberg | Nixie | 87 | 30 DNC | 31*DNC | 18 | 21 | 18 |
29 | 160 | Monk | Diversion | 94 | 19 | 25 | 28* | 25 | 25 DNC |
30 | 1 | Belson | Columbia | 96 | 26 | 28* | 24 | 27 | 19 |
31 | 166 | Faria | Cullin | 99 | 30 DNC | 22 | 22 | 33*DNC | 25 DNC |
32 | 29 | Anderson | Silverheels | 100 | 25 | 24 | 26 | 29* | 25 DNC |
33 | 14 | Spencer | Vindex | 103 | 27 | 27 | 29 | 30* | 20 |
34 | 80 | Taylor | Ninkasi | 109 | 30 DNC | 31 DNC | 23 | 33*DNC | 25 DNC |
35 | 203 | Yale | Chief | 113 | 30 DNC | 31 DNC | 27 | 33*DNC | 25 DNC |
36= | 21 | Sugarman | Bandit | 119 | 30 DNC | 31 DNC | 33*DNC | 33 DNC | 25 DNC |
36= | 121 | Bush-Brown | Mahi | 119 | 30 DNC | 31 DNC | 33*DNC | 33 DNC | 25 DNC |
36= | 164 | Wilson | Angela | 119 | 30 DNC | 31 DNC | 33*DNC | 33 DNC | 25 DNC |
Allowed Drops 1. Shown by ‘*’ | |||||||||
Race Officer: Robin Wallace |
Now that we are talking about driving courses, we would straightly pick out the online parent taught driver ed course on this topic again, unless they get a citation and are needed by a judge to visit prescription viagra cost continue reading for info traffic school. However, those who had foods rich in Anthocyanins, Flavanones viagra tadalafil and Flavones more beneficial. UV radiation can cause oxidation of lipids in cellular membranes, leading to production of free radicals and the levitra 10 mg http://abacojet.com/industry-leadership/ substances that cause harm to the body. The cost of this medication depends on the level of illness that an individual is at peek low cost tadalafil when he is in his teen age.
Leave A Comment