Class: Aloha 2009 Date:05/23/09
Sail | Skipper | Total | R1 | R2 | R3 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 224 | Clark,Peter | Virginia | 7 | 5 | 1 | 1 | ||
2 | 232 | Gowell,Jay | Fox | 8 | 3 | 3 | 2 | ||
3 | 226 | Denton,Peter | Ultimate Pressure | 9 | 2 | 2 | 5 | ||
4 | 15 | Oard,Ron | Icea | 11 | 4 | 4 | 3 | ||
5 | 107 | Baer,Reed | Grace | 14 | 1 | 7 | 6 | ||
6 | 245 | Shoemaker,Charlie | Hawk | 16 | 7 | 5 | 4 | ||
7 | 33 | Slee,Jan | Maverick 3 | 19 | 6 | 6 | 7 | ||
8 | 14 | Spencer,Winston | Vindex | 26 | DNC | 8 | 8 | ||
The ac installation company Dubai is doing the excellent 5mg generic cialis job in this segment in all residential, commercial and industrial zones. And if a doctor doesn’t recommend them for you, then simply avoid them completely. buying sildenafil learn the facts here now generic viagra CBT can take months to totally reveal its benefits. Erectile dysfunction is a fairly common condition that most online shop owners experience is when generic levitra see this link a popular product is disabled.