Spring 2010- Final Results
Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 107 | Burnham/Baer | Grace | 22 | 1 | 5 | 1 | 2 | 12* | 10 | 3 |
2 | 138 | Lotz | Envy | 24 | 2 | 7* | 2 | 6 | 4 | 6 | 4 |
3 | 74 | Shore/Alio | Karaselet | 35 | 20*DNF | 1 | 6 | 13 | 6 | 7 | 2 |
4 | 17 | Derecktor | Gosling | 37 | 22*DNC | 9 | 16 | 4 | 1 | 2 | 5 |
5 | 226 | Denton | Ult Pressure | 47 | 20 DNF | 2 | 4 | 18 | 2 | 1 | 33*BFD |
6 | 217 | Hilton | John Dory | 49 | 20 DNF | 6 | 8 | 7 | 7 | 23* | 1 |
7 | 232 | Gowell | Fox | 68 | 20*DNF | 3 | 10 | 17 | 14 | 17 | 7 |
8 | 59 | Stubbs | Lisa | 68 | 4 | 4 | 9 | 14 | 17 | 20 | 25* |
9 | 166 | Faria | Cullin | 70 | 22*DNC | 15 | 15 | 11 | 3 | 15 | 11 |
10 | 224 | Clark | Virginia | 74 | 22 DNC | 28*DNC | 13 | 3 | 16 | 12 | 8 |
11 | 222 | Doyle | Equus | 74 | 22*DNC | 17 | 12 | 10 | 11 | 14 | 10 |
12 | 181 | Johnson | Helen | 76.8 | 20 DNF | 12.8 ARB | 3 | 5 | 10 | 29* | 26 |
13 | 258 | Curren | Laura Faye | 76.8 | 22 DNC | 28*DNC | 11 | 9 | 12.8 ARB | 13 | 9 |
14 | 21 | Sugarman | Bandit | 77 | 22*DNC | 13 | 7 | 16 | 20 | 5 | 16 |
15 | 245 | Shoemaker | Hawk | 77 | 20 DNF | 14 | 5 | 19 | 8 | 11 | 33*BFD |
16 | 33 | Slee/Slee | Maverick 3 | 79.4 | 22 DNC | 12 | 29* | 1 | 18 | 13.2 ARB | 13.2 ARB |
17 | 253 | Fauth/Rich | Q&A | 101 | 20 DNF | 18 | 21 | 29*BFD | 21 | 9 | 12 |
18 | 203 | Yale | Chief | 105 | 20 DNF | 19 | 18 | 25 | 26* | 4 | 19 |
19 | 101 | Segal | Rajah | 106 | 22 DNC | 10 | 20 | 15 | 15 | 30* | 24 |
20 | 201 | Burton | Raven | 107 | 3 | 28*DNC | 28 | 20 | 19 | 16 | 21 |
21 | 36 | Edenbach | Zephyr | 107 | 22 DNC | 28*DNC | 25 | 12 | 13 | 18 | 17 |
22 | 254 | Hirsch/Hirsch | Aeolus | 108 | 20 DNF | 8 | 26 | 31 DNC | 33*DNC | 8 | 15 |
23 | 108 | Gladchun | Coffee Grinder | 112 | 22 DNC | 28 DNC | 14 | 8 | 5 | 35*DNC | 35 DNC |
24 | 143 | Roberts,Kim | Folly | 118 | 22 DNC | 28 DNC | 24 | 31*DNC | 9 | 21 | 14 |
25 | 80 | Taylor,John | Ninkasi | 119.6 | 22 DNC | 28 DNC | 35*DNC | 21.6 ARB | 23 | 19 | 6 |
26 | 15 | Reynolds,Eirk | Icea | 125 | 20 DNF | 16 | 22 | 29*BFD | 27 | 27 | 13 |
27 | 29 | Anderson,G | Silverheels | 130 | 20 DNF | 23 | 23 | 22 | 24* | 22 | 20 |
28 | 163 | Patterson,B | Ann | 131 | 20 DNF | 11 | 30* | 23 | 28 | 26 | 23 |
29 | 76 | Sollitto,Paul | Abigail | 133 | 22 DNC | 28 DNC | 27 | 31 DNC | 22 | 3 | 33*DNS |
30 | 1 | Belson,Harold | Columbia | 133 | 20 DNF | 21 | 19 | 24 | 25 | 24 | 27* |
31 | 164 | Wilson,Rob | Angela | 143 | 20 DNF | 20 | 17 | 31 DNC | 33*DNC | 33 BFD | 22 |
32 | 200 | Freydberg | 155 | 22 DNC | 22 | 35*DNC | 21 | 31 DNF | 31 | 28 | |
33 | 14 | Spencer,W | Vindex | 158 | 20 DNF | 24 | 31 | 26 | 29 | 28 | 33*BFD |
34 | 165 | Kilroy,David | Eagle | 164 | 22 DNC | 28 DNC | 40 DNE | 31 DNC | 33*DNC | 25 | 18 |
Can’t reach the finish viagra prescription canada level If you are unable to maintain an erection, forget all about the performance. Reduction of this male sexual viagra for hormone can also be linked with the functions of male reproductive system and also enhances the overall health of the individuals. It is quite sad when you overdose in viagra india online order to have a lasting erection. So surgery has always remained the safest mode of treatment but if the cancer reaches the later stage then it gets complicated and the Doctor needs to adopt precautionary steps to mend the condition online prescription viagra without without any obstacles.
Leave A Comment