Shields Fleet 9 Results Summer

Newport, RI

Spring Series 6-5-14

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 31, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Total Nett
226 5 1 1 3 10 10
254 3 3 3 4 13 13
217 8 8 2 2 20 20
232 1 4 4 13 22 22
224 2 7 10 7 26 26
33 4 2 15 8 29 29
107 6 6 7 12 31 31
166 19 DNC 5 9 9 42 42
74 7 14 SCP-20 12 10 43 43
253 19 DNC 11 14 1 45 45
245 9 12 11 18 50 50
143 11 19 RET 5 16 51 51
15 12 13 13 OOD 13 OOD 51 51
201 19 DNC 21 DNC 6 6 52 52
101 19 DNC 21 DNC 13 5 58 58
163 10 16 18 15 59 59
203 19 DNC 21 DNC 8 14 62 62
222 19 DNC 9 19 17 64 64
59 16 OOD 21 DNC 17 11 65 65
14 15 17 OOD 16 19 67 67
80 16 RET 14 20 20 70 70
29 13 17 21 21 72 72
1 14 15 22 24 DNC 75 75
21 19 DNC 21 DNC 25 DNC 24 DNC 89 89
36 19 DNC 21 DNC 25 DNC 24 DNC 89 89
258 19 DNC 21 DNC 25 DNC 24 DNC 89 89
181 19 DNC 21 DNC 25 DNC 24 DNC 89 89
121 19 DNC 21 DNC 25 DNC 24 DNC 89 89
200 19 DNC 21 DNC 25 DNC 24 DNC 89 89
127 19 DNC 21 DNC 25 DNC 24 DNC 89 89
165 19 DNC 21 DNC 25 DNC 24 DNC 89 89


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com