Shields Fleet 9 Results Fall

Newport, RI

Fall Series as of 9-18-13 (preliminary)

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 32, Scoring system: Appendix A
SailNo R1 R2 R3 R4 R5 Total Nett
226 1 1 (9) 2 1 14 5
254 3 (5) 3 OOD 3 2 16 11
74 5 4 OOD (15) 1 6 31 16
217 10 (23 DNC) 3 6 3 45 22
36 4 6 5 (16) 9 40 24
107 2 7 4 (18) 13 44 26
101 11 3 (16) 11 4 45 29
232 (21) 4 2 19 SCP 8 54 33
17 8 (21 DNF) 1 9 16 55 34
222 9 (15) 6 10 12 52 37
143 (14) 8 10 8 14 54 40
245 13 9 12 (15) 7 56 41
203 6 11 8 20 (24 DNC) 69 45
224 (30 DNC) 10 14 4 18 76 46
21 12 (23 DNC) 11 13 10 69 46
33 (23) 14 17 7 17 78 55
258 7 12 18 (26 DNF) 24 DNC 87 61
163 16 18 13 (19) 15 81 62
166 (30 DNC) 23 DNC 7 28 DNC 5 93 63
29 17 19 (28 DNC) 12 19 95 67
59 18 2 24 (26 DNF) 24 DNC 94 68
15 15 16 (20) 17 20 88 68
1 (24) 13 22 21 21 101 77
160 26 23 DNC (28 DNC) 5 24 DNC 106 78
253 (30 DNC) 23 DNC 19 26 DNF 11 109 79
14 22 17 21 (26 DNF) 20 OOD 106 80
165 20 23 DNC 23 22 OOD (24 DNC) 112 88
181 19 23 DNC (28 DNC) 28 DNC 24 DNC 122 94
200 25 23 DNC 25 (28 DNC) 24 DNC 125 97
138 25 OOD 23 DNC (28 DNC) 28 DNC 24 DNC 128 100
164 27 23 DNC (28 DNC) 28 DNC 24 DNC 130 102
121 (30 DNC) 23 DNC 28 DNC 28 DNC 24 DNC 133 103



Sailwave Scoring Software 2.4.9
www.sailwave.com