Shields Fleet 9 Results Summer

Newport, RI

Summer Series as of 8-7-13 (preliminary)

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
SailNo R1 R2 R3 R4 R5 R6 Total Nett
224 (2) 2 1 1 1 2 9 7
226 3 3 3 3 3 OOD (12) 27 15
74 (7) 1 2 2 5 6 23 16
254 1 (9) 5 6 2 4 27 18
107 4 7 (12) 5 8 3 39 27
217 5 4 (15) 11 9 5 49 34
232 6 8 6 7 7 (17) 51 34
138 11 (14) 9 12 3 1 50 36
21 13 (16) 4 8 15 9 65 49
101 10 6 11 9 (13) 13 62 49
203 15 10 (20) 13 4 10 72 52
143 17 11 OOD 18 4 6 (27 DNC) 83 56
33 (23) 5 8 20 BFD 10 15 81 58
17 16 (24 DNC) 14 10 12 7 83 59
59 14 12 7 (20 BFD) 14 18 85 65
222 12 11 10 20 BFD (25 DNS) 13 OOD 91 66
181 8 13 16 15 (27 DNC) 16 95 68
163 20 18 17 19 17 (23) 114 91
15 25 24 DNC 21 16 (27 DNC) 8 121 94
258 21 17 19 22 DNC 16 (27 DNC) 122 95
166 18 24 DNC 13 14 (27 DNC) 27 DNC 123 96
245 19 24 DNC (28 DNC) 22 DNC 18 14 125 97
160 (30 DNC) 24 DNC 26 OCS 20 BFD 11 19 130 100
29 (30 DNC) 19 23 17 21 22 132 102
14 (24) 20 24 20 BFD 19 20 127 103
36 21 OOD 24 DNC (28 DNC) 22 DNC 27 DNC 11 133 105
121 9 24 DNC (28 DNC) 22 DNC 27 DNC 27 DNC 137 109
165 (30 DNC) 24 DNC 22 18 25 DNF 21 140 110
253 22 15 (28 DNC) 22 DNC 27 DNC 27 DNC 141 113
1 (26) 24 DNC 25 22 DNC 22 24 143 117
200 (30 DNC) 24 DNC 24 OOD 24 OOD 20 27 DNC 149 119
164 27 21 (28 DNC) 22 DNC 23 27 DNC 148 120



Sailwave Scoring Software 2.4.9
www.sailwave.com