Summer Series: Through Week 3

July 8th, 2011
SailNo R1 R2 R3 Total Nett
108 3 4 1 8 8
53 4 3 10 17 17
36 7 OOD 6 8 21 21
217 2 2 22 26 26
17 11 10 5 26 26
138 9 16 2 27 27
107 5 13 9 OOD 27 27
222 10 5 12 27 27
203 1 8 20 29 29
74 7 11 RDGa 14 32 32
59 21 1 11 33 33
181 16 7 16 39 39
224 8 15 17 40 40
253 29 DNC 9 3 41 41
33 19 18 4 41 41
232 13 24 6 43 43
254 29 DNC 11 9 49 49
245 20 14 15 49 49
258 14 12 25 51 51
101 18 18 RDGa 18 54 54
160 29 DNC 19 7 55 55
143 12 33 DNE 13 58 58
165 6 27 26 59 59
163 15 26 24 65 65
166 24 21 21 66 66
226 29 DNC 20 19 68 68
15 23 23 28 74 74
151 17 35 DNC 23 75 75
200 25 28 27 80 80
127 29 DNC 22 31 BFD 82 82
14 22 31 30 83 83
21 29 DNC 25 31 DNS 85 85
1 27 RAF 29 29 85 85

Spring Series Scores

July 8th, 2011

Final Spring Scores: Updated

SailNo R1 R2 R3 R4 R5 R6 R7 Total Nett
217 1 1 3 1 7 (11) 1 25 14
108 2 7 2 10 1 (12) 4 OOD 38 26
74 4 3 (13) 3 3 4 13 43 30
226 8 (16) 7 8 5 5 6 55 39
232 5 5 12 (15) 4 15 3 59 44
17 6 12 4 2 14 (19) 7 64 45
138 3 14 6 12 8 3 (17) 63 46
254 13 8 1 11 8 OOD 8 OOD (24) 73 49
181 7 6 9 5 (23) 21 4 75 52
107 12 4 10 7 2 18 (30 DNF) 83 53
33 19 DNC 19 DNC (21) 6 9 6 2 82 61
222 (19 DNC) 19 DNC 5 9 16 2 10 80 61
245 10 10 16 16 6 14 (18) 90 72
166 9 13 (26 DNC) 26 DNC 12 1 12 99 73
143 15 9 11 4 (25) 17 19 100 75
224 11 2 17 19 13 16 (30 DNF) 108 78
21 19 DNC 19 DNC 8 14 18 (24) 5 107 83
101 (19 DNC) 19 DNC 19 17 11 13 8 106 87
253 (19 DNC) 19 DNC 15 OOD 15 OOD 17 7 16 108 89
59 19 DNC 19 DNC (26 DNC) 26 DNC 10 9 9 118 92
15 16 11 26 DNC 26 DNC (27) 8 11 125 98
203 19 DNC 19 DNC 20 13 22 (25) 14 132 107
163 14 15 15 23 24 23 (25) 139 114
258 19 DNC 19 DNC 14 18 19 (30 DNF) 30 OCS 149 119
165 19 DNC 19 DNC 26 DNC 26 DNC 20 10 (32 DNC) 152 120
36 19 DNC 19 DNC 26 DNC 26 DNC 15 (30 DNF) 22 157 127
151 19 DNC 19 DNC (26 DNC) 26 DNC 26 22 15 153 127
1 19 DNC 19 DNC 23 22 (28) 20 26 157 129
200 19 DNC 19 DNC 18 20 29 (32 DNS) 27 164 132
53 19 DNC 19 DNC 26 DNC 26 DNC 21 (30 DNF) 23 164 134
14 24 OOD 24 OOD 22 21 (30) 30 DNF 21 172 142
127 19 DNC 19 DNC 26 DNC 26 DNC (33 DNC) 32 DNC 20 175 142

Summer Series: Week 2 Results

July 1st, 2011
SailNo R1 R2 Total
217 2 2 4
53 4 3 7
108 3 4 7
203 1 8 9
36 6 OOD 6 12
222 10 5 15
107 5 13 18
17 11 10 21
59 21 1 22
181 16 7 23
224 8 15 23
74 7 17 24
138 9 16 25
258 14 12 26
165 6 27 33
245 20 14 34
232 13 24 37
33 19 18 37
253 29 DNC 9 38
254 29 DNC 11 40
163 15 26 41
143 12 33 DNE 45
166 24 21 45
15 23 23 46
101 18 30 48
160 29 DNC 19 48
226 29 DNC 20 49
127 29 DNC 22 51
151 17 35 DNC 52
14 22 31 53
200 25 28 53
21 29 DNC 25 54
1 27 RAF 29 56

Summer Series: Week 1

June 28th, 2011
SailNo R1 Total Nett
203 1 1 1
217 2 2 2
108 3 3 3
53 4 4 4
107 5 5 5
165 6 6 6
74 7 7 7
224 8 8 8
138 9 9 9
222 10 10 10
17 11 11 11
143 12 12 12
232 13 13 13
258 14 14 14
163 15 15 15
181 16 16 16
151 17 17 17
101 18 18 18
33 19 19 19
245 20 20 20
59 21 21 21
14 22 22 22
15 23 23 23
166 24 24 24
200 25 25 25
1 27 RAF 27 27
36 27 OOD 27 27
21 29 DNC 29 29
127 29 DNC 29 29
226 29 DNC 29 29
253 29 DNC 29 29
254 29 DNC 29 29

Spring Aloha Series: Final Results

June 28th, 2011

Aloha Spring Preliminary Results (protests pending)

SailNo R1 R2 R3 R4 R5 Total Nett
232 1 (5) 4 2 2 14 9
181 (12 DNC) 12 DNC 1 1 1 27 15
245 5 1 6 (9 DNF) 6 27 18
17 7 3 (9 OCS) 4 4 27 18
203 6 (7) 5 5 3 26 19
224 (12 DNC) 12 DNC 3 3 5 35 23
138 3 2 (11 DNC) 11 DNC 10 DNC 37 26
217 2 4 (11 DNC) 11 DNC 10 DNC 38 27
107 (12 DNC) 12 DNC 2 6 7 39 27
143 4 6 (11 DNC) 11 DNC 10 DNC 42 31
15 9 9 7 9 DNF (10 DNC) 44 34
33 8 8 (11 DNC) 11 DNC 10 DNC 48 37

Spring Series Results:

June 21st, 2011

Results through June 15

Pending Protest Results.

SailNo R1 R2 R3 R4 R5 R6 R7 Total Nett
217 1 1 3 1 7 -11 1 25 14
108 2 7 2 10 1 -12 4 OOD 38 26
74 4 3 -13 3 3 4 13 43 30
226 8 -16 7 8 5 5 6 55 39
232 5 5 12 -15 4 15 3 59 44
17 6 12 4 2 14 -19 7 64 45
138 3 14 6 12 8 3 -17 63 46
181 7 6 9 5 -23 21 4 75 52
107 12 4 10 7 2 18 (30 DNF) 83 53
33 19 DNC 19 DNC -21 6 9 6 2 82 61
222 (19 DNC) 19 DNC 5 9 16 2 10 80 61
245 10 10 16 16 6 14 -18 90 72
166 9 13 (26 DNC) 26 DNC 12 1 12 99 73
143 15 9 11 4 -25 17 19 100 75
224 11 2 17 19 13 16 (30 DNF) 108 78
21 19 DNC 19 DNC 8 14 18 -24 5 107 83
101 (19 DNC) 19 DNC 19 17 11 13 8 106 87
253 (19 DNC) 19 DNC 15 OOD 15 OOD 17 7 16 108 89
254 13 8 1 11 (33 DNC) 32 DNC 24 122 89
59 19 DNC 19 DNC (26 DNC) 26 DNC 10 9 9 118 92
15 16 11 26 DNC 26 DNC -27 8 11 125 98
203 19 DNC 19 DNC 20 13 22 -25 14 132 107
163 14 15 15 23 24 23 -25 139 114
258 19 DNC 19 DNC 14 18 19 (30 DNF) 30 OCS 149 119
165 19 DNC 19 DNC 26 DNC 26 DNC 20 10 (32 DNC) 152 120
36 19 DNC 19 DNC 26 DNC 26 DNC 15 (30 DNF) 22 157 127
151 19 DNC 19 DNC (26 DNC) 26 DNC 26 22 15 153 127
1 19 DNC 19 DNC 23 22 -28 20 26 157 129
200 19 DNC 19 DNC 18 20 29 (32 DNS) 27 164 132
53 19 DNC 19 DNC 26 DNC 26 DNC 21 (30 DNF) 23 164 134
14 24 OOD 24 OOD 22 21 -30 30 DNF 21 172 142
127 19 DNC 19 DNC 26 DNC 26 DNC (33 DNC) 32 DNC 20 175 142

2011 Race Committee Schedule

June 9th, 2011

Mark your calendars.

Shields Fleet 9
Wednesday Night Series
Race Committee Assignments
11-May 226
18-May 14
25-May 253
1-Jun 59
8-Jun 254
15-Jun 108
22-Jun 36
29-Jun 143
6-Jul 107
13-Jul 203
20-Jul 245
27-Jul 163
3-Aug 201
10-Aug 160
17-Aug 166
24-Aug 232
31-Aug 33
7-Sep 1
14-Sep 224
21-Sep 222
Alternates:
1 181
2 200
3 217
4 74
5 92

Wednesday Night Series: Results for Race 5 & 6

June 9th, 2011

Cumulative results through race 6

SailNo R1 R2 R3 R4 R5 R6 Total Nett
217 1 1 3 1 7 (11) 24 13
74 4 3 (13) 3 3 4 30 17
108 2 7 2 10 1 (12) 34 22
138 3 (14) 6 12 8 3 46 32
226 8 (16) 7 8 5 5 49 33
107 12 4 10 7 2 (18) 53 35
17 6 12 4 2 14 (19) 57 38
232 5 5 12 (15) 4 15 56 41
181 7 6 9 5 (23) 21 71 48
222 (19 DNC) 19 DNC 5 9 16 2 70 51
245 10 10 (16) 16 6 14 72 56
143 15 9 11 4 (25) 17 81 56
224 11 2 17 (19) 13 16 78 59
33 19 DNC 19 DNC (21) 6 9 6 80 59
166 9 13 (26 DNC) 26 DNC 12 1 87 61
254 13 8 1 11 (33 DNC) 32 DNC 98 65
253 (19 DNC) 19 DNC 14 OOD 14 OOD 17 7 90 71
21 19 DNC 19 DNC 8 14 18 (24) 102 78
101 (19 DNC) 19 DNC 19 17 11 13 98 79
59 19 DNC 19 DNC (26 DNC) 26 DNC 10 9 109 83
15 16 11 26 DNC 26 DNC (27) 8 114 87
258 19 DNC 19 DNC 14 18 19 (30 DNF) 119 89
163 14 15 15 23 (24) 23 114 90
203 19 DNC 19 DNC 20 13 22 (25) 118 93
165 19 DNC 19 DNC (26 DNC) 26 DNC 20 10 120 94
1 19 DNC 19 DNC 23 22 (28) 20 131 103
36 19 DNC 19 DNC 26 DNC 26 DNC 15 (30 DNF) 135 105
200 19 DNC 19 DNC 18 20 29 (32 DNS) 137 105
53 19 DNC 19 DNC 26 DNC 26 DNC 21 (30 DNF) 141 111
151 19 DNC 19 DNC (26 DNC) 26 DNC 26 22 138 112
14 24 OOD 24 OOD 22 21 (30) 30 DNF 151 121

Aloha 1: Results

June 9th, 2011
Aloha Series Scores

6-3-11

SailNo R1 R2 Total
138 3 2 5
217 2 4 6
232 1 5 6
245 5 1 6
17 7 3 10
143 4 6 10
203 6 7 13
33 8 8 16
15 9 9 18

RACE RESULTS: 6/27/11

May 26th, 2011
SailNo R1 R2 R3 R4 Total
1 217 1 1 (3) 1 3
2 74 4 3 (13) 3 10
3 108 2 7 2 (10) 11
4 17 6 (12) 4 2 12
5 181 7 6 (9) 5 18
6 254 (13) 8 1 11 20
7 138 3 (14) 6 12 21
8 107 (12) 4 10 7 21
9 232 5 5 12 (15) 22
10 226 8 (16) 7 8 23
11 143 (15) 9 11 4 24
12 224 11 2 17 (19) 30
13 222 (16 DNC) 16 DNC 5 9 30
14 245 10 10 (16) 16 36
15 33 16 DNC 16 DNC (21) 6 38
16 21 (16 DNC) 16 DNC 8 14 38
17 163 14 15 15 (23) 44
18 166 9 13 (23 DNC) 23 DNC 45
19 203 16 DNC 16 DNC (20) 13 45
20 258 16 DNC 16 DNC 14 (18) 46
21 253 (16 DNC) 16 DNC 16 OOD 16 OOD 48
22 101 16 DNC 16 DNC (19) 17 49
23 15 16 11 (23 DNC) 23 DNC 50
24 200 16 DNC 16 DNC 18 (20) 50
25 1 16 DNC 16 DNC (23) 22 54
26 14 21 OOD 21 OOD (22) 21 63